Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 10

Team 6 - NEILL Team
    Home Table   Away Table     Pair Datums  
  GEORGE SMOLANKO
HOWARD MELBOURNE
  STEPHEN LESTER
SIMON HINGE
 
  DAVID WILTSHIRE
MAXIM HENBEST
  ZOLLY NAGY
DAVID LILLEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 110: LESTER Team 3NT W850 3NT W11460   51011   -450110 
Board 210: LESTER Team 3NT S8-100 3NT S9-600   -700-12   430-11-5 
Board 310: LESTER Team 3H S7-100 1NT S7-90   -190-5   -30-2-3 
Board 410: LESTER Team 1NT N5-200 1NT N5200   00   -110-33 
Board 510: LESTER Team 1NT N4-300 2S S5300   00   -120-55 
Board 610: LESTER Team 3H N10170 3H N10-170   00   190-11 
Board 710: LESTER Team 4S W8200 2H W8110   3107   -8071 
Board 810: LESTER Team 4S W11-450 4S E10420   -30-1   -410-10 
Board 910: LESTER Team 2S S9140 2DX E7-200   -60-2   303-5 
Board 1010: LESTER Team 3S N9140 3S N9-140   00   160-11 
Board 1110: LESTER Team 3D N11150 3NT N9-400   -250-6   1600-6 
Board 1210: LESTER Team 1H E9-140 3NT W8-50   -190-5   -1601-5 
Board 1310: LESTER Team 2D S890 3C E9110   2005   033 
Board 1410: LESTER Team 3S S8-50 3S S7100   502   -30-12 
Board 1510: LESTER Team 2S W11-200 2S W10170   -30-1   -2301-2 
Board 1610: LESTER Team 4H E9100 3H E9140   2406   -4043 
Board 1710: LESTER Team 6D E12-920 5D E12420   -500-11   -330-113 
Board 1810: LESTER Team 1NT S10180 1NTX E6-100   802   603-1 
Board 1910: LESTER Team 3NT E10-630 4S E10620   -100   -450-55 
Board 2010: LESTER Team 4H W10-620 4H W10620   00   -600-11 
Total-10  -91 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results