Club Logo

GNOT - 2014 BRISBANE ZONE FINAL - MATCH 2

Team 2 - ARANA 2 Team
    Home Table   Away Table     Pair Datums  
  ANN SMITH
PAM HORTON
  LAURIE SKEATE
ROSE BENNETT
 
  CORA TAYLOR
JIM TAYLOR
  JUDY WILKINSON
JOYCE ROSSER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1530: SUNNYBANK 3 Team 3S S7-200 3C E9110   -90-3   -70-41 
Board 1630: SUNNYBANK 3 Team 6NT W11100 3NT E12690   79013   -680130 
Board 1730: SUNNYBANK 3 Team 3H N10170 4H N11-450   -280-7   350-5-3 
Board 1830: SUNNYBANK 3 Team 3NT N8-100 4HX W6-800   -900-14   230-8-11 
Board 1930: SUNNYBANK 3 Team 3S W10-170 4H S7150   -20-1   -2903-4 
Board 2030: SUNNYBANK 3 Team 3NT E11-660 5D W10-100   -760-13   -150-11-6 
Board 2130: SUNNYBANK 3 Team 3NT E11-460 3NT W9400   -60-2   -230-65 
Board 2230: SUNNYBANK 3 Team 4H S10420 4H S10-420   00   3602-2 
Board 2330: SUNNYBANK 3 Team 3D W9-110 3C E9110   00   -90-11 
Board 2430: SUNNYBANK 3 Team 3D S8-50 2S S6100   502   20-23 
Board 2530: SUNNYBANK 3 Team 4S E11-650 5S W12680   301   -65001 
Board 2630: SUNNYBANK 3 Team 6S W12-1430 4S E11650   -780-13   -730-12-2 
Board 2730: SUNNYBANK 3 Team 6H W12-980 6H W12980   00   -800-55 
Board 2830: SUNNYBANK 3 Team 6C S131390 3NT N13-720   67012   98096 
Total-25  -27-6 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results