Club Logo

GNOT - 2014 BRISBANE ZONE FINAL - MATCH 2

Team 22 - REDCLIFFE 1 Team
    Home Table   Away Table     Pair Datums  
  ERROL MILLER
PHIL DIAMOND
  BETTY JOHNSON
BERNADETTE O'CONNELL
 
  KIM MCDONALD
KATHLEEN WOOLER
  DOROTHY GEHRKE
ROY DAVENPORT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1528: SUNNYBANK 1 Team 3SX S7-500 3S S7200   -300-7   -70-104 
Board 1628: SUNNYBANK 1 Team 3NT W13-720 3NT E12690   -30-1   -680-10 
Board 1728: SUNNYBANK 1 Team 4H N10420 4H N11-450   -30-1   3502-3 
Board 1828: SUNNYBANK 1 Team 3NT N7-200 3NT N9-600   -800-13   230-10-9 
Board 1928: SUNNYBANK 1 Team 4S W9100 4S W8-200   -100-3   -2909-10 
Board 2028: SUNNYBANK 1 Team 3NT E8100 3NT E9600   70012   -150610 
Board 2128: SUNNYBANK 1 Team 4H W950 4H W4-300   -250-6   -2307-11 
Board 2228: SUNNYBANK 1 Team 4H S10420 4H S11-450   -30-1   3602-3 
Board 2328: SUNNYBANK 1 Team 3C E9-110 4C E9-100   -210-5   -90-1-5 
Board 2428: SUNNYBANK 1 Team 3S S9140 2S S8-110   301   203-3 
Board 2528: SUNNYBANK 1 Team 5DX N9-300 4S E11650   3508   -65080 
Board 2628: SUNNYBANK 1 Team 4S W11-650 4S E12680   301   -7302-2 
Board 2728: SUNNYBANK 1 Team 5H W12-480 6C E12920   44010   -80083 
Board 2828: SUNNYBANK 1 Team 3NT N13720 6NT N13-1470   -750-13   980-6-10 
Total-18  19-39 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results