Club Logo

GNOT - 2014 BRISBANE ZONE FINAL - MATCH 1

Team 21 - QCBC 11 Team
    Home Table   Away Table     Pair Datums  
  TONY TRELOAR
CARMEL MARTIN
  ANN SMITH
PAM HORTON
 
  JUDY WILKINSON
JOYCE ROSSER
  NIKOLAS MOORE
CRAIG FRANCIS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 12: ARANA 2 Team 4S E12-480 4S E11450   -30-1   -440-10 
Board 22: ARANA 2 Team 5H S10-100 4H S10-620   -720-12   320-9-7 
Board 32: ARANA 2 Team 4H W8200 4H W9-100   1003   -606-4 
Board 42: ARANA 2 Team 3D N8-100 2D N7100   00   20-33 
Board 52: ARANA 2 Team 4H N10620 4H N10-620   00   4105-5 
Board 62: ARANA 2 Team 2DX W41100 2S E5-300   80013   24013-2 
Board 72: ARANA 2 Team 2NT W6200 3NT W9600   80013   -21099 
Board 82: ARANA 2 Team 3NT E10-430 3NT E10430   00   -360-22 
Board 92: ARANA 2 Team 4H S10420 4H N11-450   -30-1   3801-2 
Board 102: ARANA 2 Team 4H W11-650 4H W11650   00       
Board 112: ARANA 2 Team 3NT N10430 3NT N10-430   00   3901-1 
Board 122: ARANA 2 Team 4H N9-100 4H S10-620   -720-12   -20-2-12 
Board 132: ARANA 2 Team 3NT W9-600 3NT E11660   602   -440-46 
Board 142: ARANA 2 Team 3S S9140 3S S850   1905   042 
Total10  18-11 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results