Club Logo

CIB GOLDEN WATTLE OPEN TEAMS - MATCH 1

Team 12 - ROSS Team
    Home Table   Away Table     Pair Datums  
  MICHAEL ROSS
KEVIN DOUGLAS
  JOHN KELLY
GEORGE ZUBER
 
  ROBIN ERSKINE
BEV CLARK
  ADRIAN THOMPSON
PHILLIP WILLIAMS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 127: KELLY Team 2NT S9150 2NT S8-120   301   403-2 
Board 227: KELLY Team 5S E1050 5S W10-50   00   -1706-6 
Board 327: KELLY Team 1NT S8120 1NT S7-90   301   9010 
Board 427: KELLY Team 4H E9100 3NT E7-200   -100-3   -1105-7 
Board 527: KELLY Team 3NT E11-460 3NT W10430   -30-1   -310-43 
Board 627: KELLY Team 3H E7200 3S N850   2506   16015 
Board 727: KELLY Team 3D W10-130 2D W10130   00       
Board 827: KELLY Team 3NT S10430 3NT S10-430   00   3702-2 
Board 927: KELLY Team 2H S8110 1NT W790   2005   2033 
Total9  17-6 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results