Club Logo

CIB GOLDEN WATTLE OPEN TEAMS - MATCH 10

Team 3 - NIXON Team
    Home Table   Away Table     Pair Datums  
  ROY NIXON
BERNARD WATERS
  CHRISTY GEROMBOUX
DANIEL GEROMBOUX
 
  DARYL WHITFIELD
JOHN YOON
  JULIAN FOSTER
DAVID WESTON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 123: WHITFIELD Team 4H W10-420 4H W12480   602   -45011 
Board 223: WHITFIELD Team 3NT S9600 3NT S9-600   00       
Board 323: WHITFIELD Team 3D N11150 3NT S9-400   -250-6   210-2-5 
Board 423: WHITFIELD Team 3NT E6300 3NT E7-200   1003   1704-1 
Board 523: WHITFIELD Team 6S E12-980 4S E12480   -500-11   -740-6-6 
Board 623: WHITFIELD Team 3H E9-140 4HX E8-500   -640-12   80-6-9 
Board 723: WHITFIELD Team 3NT S9600 3NT S10-630   -30-1   17010-10 
Board 823: WHITFIELD Team 3NT E850 3NT W10430   48010   -22075 
Board 923: WHITFIELD Team 4S N11450 5S S11-450   00       
Total-15  8-25 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results