Club Logo

GYMPIE SWISS TEAMS - MATCH 7

Team 10 - BISHOP Team
    Home Table   Away Table     Pair Datums  
  SHIRLEY BISHOP
FRAN MCDONALD
  DON ROBERTSON
WARWICK NEWTON
 
  GAYNA RYAN
ADAM HERTELENDY
  ELEANOR NIMMO
HILARY FRENCH
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2519: ROBERTSON Team 4S E10-620 4S E10620   00   -510-33 
Board 2619: ROBERTSON Team 1NT E9-150 1NT E790   -60-2   0-43 
Board 2719: ROBERTSON Team 4D S11150 6NT N12-990   -840-13   350-5-12 
Board 2819: ROBERTSON Team 4S W11-450 4S W12480   301   -5503-2 
Board 2919: ROBERTSON Team 3H S9140 4H S10-620   -480-10   702-11 
Board 3019: ROBERTSON Team 4H S10420 3NT S9-400   201   3502-2 
Board 3119: ROBERTSON Team 1NTX N6-200 1NT N7-90   -290-7   -40-4-4 
Board 3219: ROBERTSON Team 3D S10130 3NT N11-460   -330-8   340-5-3 
Total-38  -14-28 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results