Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 12

Team 22 - INGHAM Team
    Home Table   Away Table     Pair Datums  
  PAUL WYER
ROSE DON
  NICK HUGHES
NICOLETA GIURA
 
  THEO ANTOFF
BRAD COLES
  SUE INGHAM
MICHAEL COURTNEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 123: GIURA Team 1NT N9150 2C E5-150   00   1101-1 
Board 223: GIURA Team 3NT W9-400 4S E11450   502   -200-56 
Board 323: GIURA Team 3D E9-110 3NT W5-400   -510-11   -70-1-10 
Board 423: GIURA Team 1NT N6-100 1NT N7-90   -190-5   60-4-1 
Board 523: GIURA Team 3NT E10-430 3NT E11460   301   -400-12 
Board 623: GIURA Team 3NT S12490 3NT N11-460   301   45010 
Board 723: GIURA Team 4S S10620 4S N10-620   00   3008-8 
Board 823: GIURA Team 3H N9140 3NT E8-50   903   8021 
Board 923: GIURA Team 2NT W8-120 1NT S4150   301   -2804-4 
Board 1023: GIURA Team 4H E10-620 4H E10620   00   -490-44 
Board 1123: GIURA Team 4S N8-100 4SX N8300   2005   10-37 
Board 1223: GIURA Team 3NT W9-400 3NT E9400   00   -240-44 
Board 1323: GIURA Team 2D S890 2S W7-100   -100   -1406-6 
Board 1423: GIURA Team 3NT N6-150 3NT N6150   00   10-44 
Board 1523: GIURA Team PASS N=0 4C E8-100   -100-3   40-1-2 
Board 1623: GIURA Team 4H E11-650 3NT E12690   401   -600-23 
Board 1723: GIURA Team 3NTX E6500 3NTX E8-100   4009   -3011-4 
Board 1823: GIURA Team 3NT E10-430 3NT E9400   -30-1   -140-76 
Board 1923: GIURA Team 1NT S6-50 4HX N9100   502   100-45 
Board 2023: GIURA Team 4H S12680 4H S11-650   301   770-33 
Total6  -109 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results