Club Logo

HUNTER TEAMS 1 GROUP A - MATCH 3

Team 5 - Charlestown A1 Team
    Home Table   Away Table     Pair Datums  
  JOHN STUART
DEANNA STUART
  MARY KAY
LESLEY PHILLIPS
 
  GEOFF KAY
PATRICIA HEALEY
  RUTH LITTLER
JOAN BALE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1910: Tilligerry A2 Team 4S N12480 4S N10-420   602   41020 
Board 2010: Tilligerry A2 Team 1NT W6100 3S S9-140   -40-1   1100-1 
Board 2110: Tilligerry A2 Team 6NT E10100 5NT E11460   56011   -420111 
Board 2210: Tilligerry A2 Team 3S N9140 2H S6100   2406   3034 
Board 2310: Tilligerry A2 Team 4S W10-620 4S W10620   00   -6401-1 
Board 2410: Tilligerry A2 Team 4S N10420 4NT N950   47010   28048 
Board 2510: Tilligerry A2 Team 4S N9-50 3H S850   00   60-33 
Board 2610: Tilligerry A2 Team 3H N9140 PASS N=0   1404   -505-2 
Board 2710: Tilligerry A2 Team 3H E10-170 4H E11450   2807   -28035 
Total39  2617 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results