Club Logo

GNOT FINAL - MATCH 2

Team 39 - TOOWONG 4 Team
    Home Table   Away Table     Pair Datums  
  PAUL MITCHELL
MELBA NICHOLAS
  ALAN SMITH
ROBYN CLAYTON
 
  JOHN LUCK
RALPH PARKER
  LORAINE KING
HELEN STANDFAST
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1510: NSBC 1 Team 3C E850 2D N4400   45010   -12057 
Board 1610: NSBC 1 Team 1NT N4-150 3H E9140   -100   -110-11 
Board 1710: NSBC 1 Team 6H N131010 4H N12-480   53011   72076 
Board 1810: NSBC 1 Team 4H W950 3H W9140   1905   -7032 
Board 1910: NSBC 1 Team 4S S10420 3NT S9-400   201   42001 
Board 2010: NSBC 1 Team 3H S8-100 2S W7-100   -200-5   110-50 
Board 2110: NSBC 1 Team 4H E11-450 4H E11450   00   -400-22 
Board 2210: NSBC 1 Team 3NT E10-630 3NT E11660   301   -64001 
Board 2310: NSBC 1 Team 2S N7-100 3NT E5-400   -500-11   -40-2-10 
Board 2410: NSBC 1 Team 4H N10420 2H S11-200   2206   27042 
Board 2510: NSBC 1 Team 3NT S3-300 5DX N9300   00   10-77 
Board 2610: NSBC 1 Team 6DX S121540 6D S12-1370   1705   81012-11 
Board 2710: NSBC 1 Team 2H W11-200 2H W10170   -30-1   -1900-1 
Board 2810: NSBC 1 Team 4S S11650 5S S10100   75013   24098 
Total35  2315 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results