Club Logo

GOLDEN WATTLE OPEN TEAMS - MATCH 5

Team 16 - THOMSON Team
    Home Table   Away Table     Pair Datums  
  LORRAINE ROBINSON
ELIZABETH THOMSON
  ROGER CURNOW
HENRY HUDSON
 
  BILL TUTTY
TONY MARKER
  JOAN COURTEMANCHE
JEAN MACLEOD
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1115: MARKER Team 4S E950 5DX S10100   1504   -1605-2 
Board 1215: MARKER Team 3S W9-140 2NT W8120   -20-1   -80-21 
Board 1315: MARKER Team 2S W9-140 2SX E101070   93014   -160114 
Board 1415: MARKER Team 3S S12230 3NT S10-430   -200-5   250-1-5 
Board 1515: MARKER Team 1NT N9150 3NT N11-660   -510-11   902-11 
Board 1615: MARKER Team 2H W6200 2S N9-140   602   230-13 
Board 1715: MARKER Team 2S S4-200 2S S5150   -50-2   -1900-1 
Board 1815: MARKER Team 3S E9-140 1NT W8120   -20-1   -40-32 
Board 1915: MARKER Team 4H W8200 4H W8-200   00   504-4 
Board 2015: MARKER Team 3S N7-200 4H S10-620   -820-13   230-10-9 
Total-13  -5-12 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results