Club Logo

GOLDEN WATTLE OPEN TEAMS - MATCH 8

Team 3 - MORRISON Team
    Home Table   Away Table     Pair Datums  
  KIM MORRISON
DAVID WESTON
  DAVID LILLEY
KHOKAN BAGCHI
 
  IAN ROBINSON
GEORGE KOZAKOS
  LAKSHMI SUNDERASAN
SEBASTIAN YUEN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 111: ROBINSON Team 2S S5-150 3NT N10-430   -580-11   70-6-8 
Board 121: ROBINSON Team 6C W1150 6C W11-50   00   -40010-10 
Board 131: ROBINSON Team 1NT W7-90 2H W8110   201   -12010 
Board 141: ROBINSON Team 3NT S8-50 3NT S7100   502   20-23 
Board 151: ROBINSON Team PASS N=0 PASS N=0   00   40-11 
Board 161: ROBINSON Team 3NT W8100 3NT W9600   70012   -370106 
Board 171: ROBINSON Team 3H E7100 1NT S8-120   -20-1   03-3 
Board 181: ROBINSON Team 1NT E650 1NT W5-100   -50-2   -904-5 
Board 191: ROBINSON Team 2C W10-130 2C W9110   -20-1   -80-21 
Board 201: ROBINSON Team 2S N8110 2SX N8-670   -560-11   1200-11 
Total-11  17-26 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results