Club Logo

COMMONWEALTH NATIONS - QUALIFYING - MATCH 3

Team 7 - BROWN Team
    Home Table   Away Table     Pair Datums  
  PETER HOLLANDS
LEIGH GOLD
  GEORGE BILSKI
NICKY STRASSER
 
  BOB SEBESFI
RICHARD DOUGLAS
  MIKE DOECKE
WILL JENNER O�SHEA
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 122: NSW Team 2H W9-140 1NT E8120   -20-1   30-54 
Board 222: NSW Team 4SX S10790 4D W10130   92014   -24014-3 
Board 322: NSW Team 3NT S11460 3NT S11-460   00   4401-1 
Board 422: NSW Team 4S W9100 3S W10170   2707   -4044 
Board 522: NSW Team 4S E11-450 4S E11450   00       
Board 622: NSW Team 3NT E8100 3SX N7300   4009   -1037 
Board 722: NSW Team 2S E9-140 2S E10170   301   -18010 
Board 822: NSW Team 3NT W12-490 6NT W12990   50011   -83084 
Board 922: NSW Team 2NT W8-120 1NT E8120   00   -1902-2 
Board 1022: NSW Team 1NT S6-100 1NT N5200   1003   -13012 
Board 1122: NSW Team 4H E11-450 4H E11450   00   -390-22 
Board 1222: NSW Team 2NT N11210 3NT N10-630   -420-9   250-1-9 
Board 1322: NSW Team 2S N8110 1NT N6100   2105   -3042 
Board 1422: NSW Team 6S E1150 4S E12480   53011   -470110 
Total51  4110 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results