Club Logo

COMMONWEALTH NATIONS - QUALIFYING - MATCH 4

Team 24 - QUEENSLAND GOLD Team
    Home Table   Away Table     Pair Datums  
  ALAN GIBSON
BRIAN PATTERSON
  BEV HEWITT
TRISH CROSSE
 
  PATRICK HANSEN
VALERIE TAYLOR
  ALISON DAWSON
ELIZABETH ZELLER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1531: SOUTH AFRICA 2 Team 4S N8-200 3NT N10-630   -830-13   210-9-9 
Board 1631: SOUTH AFRICA 2 Team 3S N8-50 3NT W9600   55011   -30-111 
Board 1731: SOUTH AFRICA 2 Team 4H N9-50 4H N950   00   -1002-2 
Board 1831: SOUTH AFRICA 2 Team 3NT S10630 3NT S9-600   301   62001 
Board 1931: SOUTH AFRICA 2 Team 1NT N790 2NT N750   1404   4023 
Board 2031: SOUTH AFRICA 2 Team 6NT E12-1440 4S W12680   -760-13   -850-11-5 
Board 2131: SOUTH AFRICA 2 Team 2H E9-140 2S S7100   -40-1   -40-32 
Board 2231: SOUTH AFRICA 2 Team 4S S9-50 3S N9-140   -190-5   -1202-6 
Board 2331: SOUTH AFRICA 2 Team 2HX N6-500 5D W12620   1203   -6404-1 
Board 2431: SOUTH AFRICA 2 Team 4S S10420 4S S10-420   00   2505-5 
Board 2531: SOUTH AFRICA 2 Team 3H E9-140 4S E9-100   -240-6   -60-2-4 
Board 2631: SOUTH AFRICA 2 Team 2S E10-170 4H E10620   45010   -41065 
Board 2731: SOUTH AFRICA 2 Team 3NT S9400 3NT S850   45010   092 
Board 2831: SOUTH AFRICA 2 Team 3S W7100 2H W8110   2105   120-16 
Total6  3-2 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results