NATIONAL WOMEN'S TEAMS - MATCH 7
Board No: 10
Dealer: E, Vul: ALL, Room Datum: -680
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
9 MOTT Team | 1 TRAVIS Team | 4 E | KC | 10 | 620 | 0 | 0 | |||
3 RICHARDSON Team | 2 KAPLAN Team | 4 E | KC | 11 | 650 | -1 | 1 | |||
2 KAPLAN Team | 3 RICHARDSON Team | 4 E | KC | 10 | 620 | 1 | -1 | |||
10 MOSES Team | 4 TUTTY Team | 4 E | 6D | 11 | 650 | -1 | 1 | |||
7 SMYTH Team | 5 LUSK Team | 4 W | 9C | 10 | 620 | 14 | -14 | |||
18 HALEY Team | 6 MUNDELL Team | 4 W | TS | 10 | 620 | 0 | 0 | |||
5 LUSK Team | 7 SMYTH Team | 5X N | 7H | 5 | 1700 | -14 | 14 | |||
11 LOWRY Team | 8 BIRD Team | 4 E | QS | 11 | 650 | 0 | 0 | |||
1 TRAVIS Team | 9 MOTT Team | 4 W | 9C | 10 | 620 | 0 | 0 | |||
4 TUTTY Team | 10 MOSES Team | 4 E | KC | 10 | 620 | 1 | -1 | |||
8 BIRD Team | 11 LOWRY Team | 4 W | 9C | 11 | 650 | 0 | 0 | |||
17 MILLER Team | 12 MORGAN-KING Team | 4 E | KC | 11 | 650 | -1 | 1 | |||
14 FALLON Team | 13 FOSTER Team | 5X N | JS | 7 | 1100 | -10 | 10 | |||
13 FOSTER Team | 14 FALLON Team | 4 W | 9C | 10 | 620 | 10 | -10 | |||
16 ROCKS Team | 15 HALMOS Team | 3X S | AS | 6 | 800 | 7 | -7 | |||
15 HALMOS Team | 16 ROCKS Team | 5X S | AH | 7 | 1100 | -7 | 7 | |||
12 MORGAN-KING Team | 17 MILLER Team | 4 E | KC | 10 | 620 | 1 | -1 | |||
6 MUNDELL Team | 18 HALEY Team | 4 E | KC | 10 | 620 | 0 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4 by EW | = | -620 | 4 |
4 by EW | = | -620 | 5 |
4 by EW | +1 | -650 | 4 |
4 by EW | +1 | -650 | 1 |
3X by NS | -3 | -800 | 1 |
5X by NS | -4 | -1100 | 1 |
5X by NS | -4 | -1100 | 1 |
5X by NS | -6 | -1700 | 1 |