Club Logo

Teams  Score Imps 
North-SouthEast-WestContractLeadTricks  NS    EW      NS EW  
1 ARANA 132 TOOWONG 51NT S5 100 4-4 
2 ARANA 234 TOOWONG 72C S6 100 1-1 
3 ARANA 39 NORTHERN SUBURBS 33C S6 150 -22 
4 ARANA 47 NORTHERN SUBURBS 13NT W9 400 -66 
5 ARANA 518 QCBC 82NT W9 150 -22 
6 BBC 114 QCBC 42NT W9 150 00 
7 NORTHERN SUBURBS 14 ARANA 43C S6 150 6-6 
8 NORTHERN SUBURBS 219 QCBC 92S N5 150 -22 
9 NORTHERN SUBURBS 33 ARANA 33C S7 100 2-2 
10 NORTHERN SUBURBS 427 SUNNYBANK 22H E8 110 1-1 
11 QCBC 115 QCBC 51S E9 140 -11 
12 QCBC 223 REDCLIFFE 21NT S4 150 -11 
13 QCBC 321 QCBC 114H W950  -22 
14 QCBC 46 BBC 12H W9 140 00 
15 QCBC 511 QCBC 12H W8 110 1-1 
16 QCBC 624 REDCLIFFE 33H W10 170 00 
17 QCBC 725 REDLANDS 22S N5 150 00 
18 QCBC 85 ARANA 51NT S5 100 2-2 
19 QCBC 98 NORTHERN SUBURBS 21NT S5 100 2-2 
20 QCBC 1028 TOOWONG 11NT S5 100 2-2 
21 QCBC 1113 QCBC 32CX E7100  2-2 
22 REDCLIFFE 130 TOOWONG 33C S6 150 -22 
23 REDCLIFFE 212 QCBC 21H W8 110 1-1 
24 REDCLIFFE 316 QCBC 62H W10 170 00 
25 REDLANDS 217 QCBC 72H W9 140 00 
26 SUNNYBANK 133 TOOWONG 61NT S5 100 -22 
27 SUNNYBANK 210 NORTHERN SUBURBS 42H W9 140 -11 
28 TOOWONG 120 QCBC 103C S6 150 -22 
29 TOOWONG 236 HOUSE TEAM2NT S4 200 -22 
30 TOOWONG 322 REDCLIFFE 13C S7 100 2-2 
31 TOOWONG 435 TOOWONG 81NT S4 150 00 
32 TOOWONG 51 ARANA 13C N4 250 -44 
33 TOOWONG 626 SUNNYBANK 11NT S6 50 2-2 
34 TOOWONG 72 ARANA 22H E9 140 -11 
35 TOOWONG 831 TOOWONG 43C S6 150 00 
36 HOUSE TEAM29 TOOWONG 22NT W8 120 2-2 

Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.

If the play has been captured, click on the camera to see how the board was played at that table.

BRISBANE ZONE GNOT FINALS - MATCH 3

Board No: 14
Dealer: E, Vul: Nil
Room Datum: -130
Go to Previous Board     

     Jump to
  Cannot locate hand record file

Replay with Bridge Solver

FREQUENCIES FOR BOARD 14
ContractResultScoreFrequency
2CX by EW-11001
4H by EW-1501
1NT by NS-1-501
2C by NS-2-1001
1NT by NS-2-1005
3C by NS-2-1002
2H by EW=-1101
2H by EW=-1101
1H by EW+1-1101
2NT by EW=-1201
2H by EW+1-1403
2H by EW+1-1401
1S by EW+2-1401
3C by NS-3-1505
1NT by NS-3-1502
2S by NS-3-1502
2NT by EW+1-1502
3H by EW+1-1701
2H by EW+2-1701
2NT by NS-4-2001
3C by NS-5-2501
3NT by EW=-4001

     Return to this event's results

Standard display format