Club Logo

Back to Results for Central Coast Bridge Club Novice Congress         Show standard report    
Central Coast Novice Pairs (August 2015)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place CatPair Names M1M2M3M4M5M6  Imps VPs W‑D‑LRed pts
1 JOHN MCCAFFREY / RAY HENDLEY (6)28 2 11 9 34 -2  82 115.005-0-11.85
2 A ROD SHELLSHEAR / MICHAEL SHELLSHEAR (19)12 -8 22 19 -11 30  64 112.004-0-21.34
3 NEIL MACLEAN / DAVID PURKISS (10)17 1 7 10 11 6  52 105.005-1-01.05
3= JAN LAWSON / PAM JONES (12)9 8 -7 9 25 2  46 105.005-0-11.01
5 JOHN ADAMS / MERRAN ADAMS (7)-2 29 -8 14 -7 20  46 104.003-0-30.60
6 KERRY BARTLETT / CHRISTINE BARTLETT (32)0 -25 25 5 48 -6  47 99.003-1-20.55
6= JOE CONDE / MATTHEW LYNCH (13)22 -2 23 -21 7 5  34 99.004-0-20.59
8 A CATHIE MORRISON / JENNY WALMSLEY (29)-9 0 13 2 16 2  24 98.004-1-10.56
8= SUE MANSELL / LINDA SMITH (5)12 -10 1 -7 30 -5  21 98.002-1-30.40
10 GRAHAM WILLIAMSON / WENDY EVERITT (22)-12 -6 -25 41 27 2  27 96.003-0-30.38
10= PATRICK BLADES / KEN WILLIAMS (9)13 10 12 21 -34 -2  20 96.004-0-20.46
10= JUDITH PARSONS / JOHN RUSSELL (21)-1 25 8 -9 -25 22  20 96.003-1-20.42
13 TRACEY DILLON / SUSAN PELHAM (17)5 -3 -1 1 -2 19  19 95.002-2-20.24
13= ANNE WARD / GEOFF WARD (27)-17 -11 24 -5 22 -2  11 95.002-0-40.16
15 ALLISON KINGSCOTE / CARMEN RIVERA (4)1 29 -11 -14 2 5  12 94.003-1-20.28
16 GAIL STAHMER / JOHN LETTE (14)-9 22 14 -19 17 -20  5 91.003-0-30.24
16= MAUREEN CARSON / KEVIN CARSON (31)9 -12 25 -10 21 -30  3 91.003-0-30.24
16= A STEPHEN CALCROFT / LINDA BROWN (15)0 -29 27 4 2 -5  -1 91.003-1-20.28
19 A LOUISE FRENCH / KAY BREWER (1)13 -2 -8 7 -21 7  -4 88.003-0-30.24
20 A MARIAN WALLIS / LEE BUCKLAND (11)3 3 8 -9 -16 0  -11 86.003-1-20.28
20= A ROBYN GEALE / HELEN LEGGE (2)-12 0 7 -1 -22 15  -13 86.002-2-20.24
20= PENELOPE TAYLOR / CAROLYN DICKINSON (28)-3 -5 -2 20 -17 -7  -14 86.001-0-50.08
20= LYNNE LEGGETT / TONY CANAVAN (30)-22 6 -7 6 3 0  -14 86.003-1-20.28
24 BRUNO DOWSENT / DIANE MOORE (33)21 -1 -12 -2 -2 -19  -15 85.001-1-40.12
25 A TANYA MASTERS / ALAN BRADBURY (23)-28 -6 3 7 22 -22  -24 82.003-0-30.24
25= A LEE MITCHELL / GLENICE RILEY (34)-5 5 -25 -7 0 6  -26 82.002-1-30.20
27 PATRICIA THOMAS / HENRY WELLSMORE (3)7 12 -23 -4 -27 5  -30 80.003-0-30.24
28 A SYLVIA SQUIRE / JENNY EAMES (18)-13 18 -22 -20 0 -5  -42 78.001-1-40.12
29 CAROL PARKER / IRENE WARREN (8)-13 6 2 1 -30 -6  -40 77.002-1-30.20
30 A ARTURO MEDINA / JAN BUCHANAN-MEDINA (24)2 -29 -24 24 -3 -15  -45 76.002-0-40.16
31 A ROSEMARY DALGLIESH / JUDITH RICHARDS (26)-13 -18 -3 -41 14 10  -51 74.002-0-40.16
32 A LESLEY JOHNSON / DARRYL JONES (25)13 2 -14 -1 -48 -15  -63 72.002-1-30.20
33 HAZEL CRANNY / JILL BORGMAN (16)-21 11 -13 -6 -22 -10  -61 70.001-0-50.08
34 A LYNNE NEGUS / JOHN NEGUS (20)-7 -22 -27 -24 -14 15  -79 65.001-0-50.08
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.

Return to Results for Central Coast Bridge Club Novice Congress