Club Logo

Back to main Results page    Show full list of team members    Show standard report    
Pennant Hill Swiss Teams (October 2015)
Results after 7 of 7 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6M7   Imps VPs W‑D‑LRed pts
1 A GUMBY (12)33 2 20 20 4 22 26  127 144.007-0-0  
2 A DAWSON (43)35 14 11 -5 23 -22 34  90 131.005-0-2  
3 A JAGELMAN (46)28 -10 0 -15 21 17 39  80 128.004-1-2  
4 R SUNDERASAN (14)5 -3 37 -8 15 20 11  77 127.005-0-2  
5 P WEAVER (3)18 -1 0 -3 8 10 31  63 125.004-2-1  
6 A LIMAYE (1)39 -11 31 5 -4 13 -11  62 123.004-0-3  
7 P BRIGGS (10)-14 -5 -18 13 53 18 20  67 120.004-0-3  
7= A LOWRY (40)25 10 -20 3 23 -1 7  47 120.005-1-1  
9 A CLARKE (34)-10 3 14 4 43 29 -26  57 119.005-0-2  
9= R SMITH (15)-25 -2 -5 22 0 21 39  50 119.003-1-3  
11 A DAWSON (42)1 36 10 -20 18 -20 16  41 117.004-1-2  
12 A DAVIES (11)14 -8 22 -1 -15 -10 50  52 116.003-1-3  
12= R ZHU (24)-9 -3 -2 24 20 -14 20  36 116.003-0-4  
14 A LAZAR (47)13 11 -31 -24 21 34 12  36 115.005-0-2  
14= A COOK (13)30 -2 21 18 -23 -9 -7  28 115.003-0-4  
16 A MCAULIFFE (41)-3 3 37 1 -5 32 -34  31 113.003-1-3  
17 A PRIESTLEY (20)38 -14 -8 6 -23 -9 30  20 111.003-0-4  
18 A RAYANI (7)-8 17 12 -4 -16 29 -20  10 109.003-0-4  
19 A MANGOS (6)8 23 -21 9 -8 17 -16  12 108.004-0-3  
20 P CARIOLA (29)-3 -2 -15 17 -17 -5 49  24 107.002-0-5  
20= A SCHWARZ (21)-28 47 30 -18 16 -32 6  21 107.004-0-3  
20= A CHEN (44)44 11 -11 8 9 -29 -12  20 107.004-0-3  
20= A LACEY (36)-14 14 -37 10 -21 39 21  12 107.004-0-3  
24 P PANG (9)10 -11 15 15 5 1 -31  4 106.004-1-2  
25 A SEBESFI (39)-5 49 -10 16 -9 14 -39  16 105.003-0-4  
25= P POTTER (31)-8 -17 18 -2 17 9 -20  -3 105.003-0-4  
27 A SCOTFORD (35)14 8 8 4 -18 -17 -6  -7 101.004-0-3  
27= P COOPER (2)-5 -3 -14 -17 24 -21 18  -18 101.002-0-5  
29 A BOSCI (33)-16 -14 5 -10 -14 0 28  -21 99.002-1-4  
30 P LAM (23)2 -36 12 23 -21 31 -39  -28 97.004-0-3  
31 P MARSHALL (8)16 1 2 -16 -13 -29 9  -30 96.003-1-3  
32 A BRADY (18)-35 28 -17 10 0 1 -21  -34 94.002-2-3  
33 R MOSHKANBARYANS (27)5 3 -22 -23 3 -6 3  -37 93.004-0-3  
34 A MURRAY (4)3 -9 17 -9 10 -18 -30  -36 92.003-0-4  
34= P DUN (19)-44 21 -18 -10 -3 0 9  -45 92.002-1-4  
34= P FALLET (28)-18 2 27 -6 13 -17 -50  -49 92.003-0-4  
37 R OSBORNE (30)-5 -49 -12 0 19 6 -9  -50 91.002-1-4  
38 A BAKER (26)-39 18 16 12 -43 5 -18  -49 90.004-0-3  
39 P HAMILTON (16)3 9 -2 -4 -20 -34 -3  -51 89.002-0-5  
40 A BATES (17)-1 2 -30 -22 -16 0 8  -59 87.002-1-4  
40= A PLUMMER (22)-13 5 2 2 -10 -1 -49  -64 87.003-1-3  
42 A NICHOLS (32)8 -23 -27 9 14 -31 -9  -59 85.003-0-4  
43 R CACHIA (5)5 -2 -37 -13 -24 0 4  -67 83.002-1-4  
43= A SALMON (25)7 2 -12 -12 -53 -11 3  -76 83.003-0-4  
45 R RUSSELL (37)-33 -28 11 -9 16 -39 -3  -85 78.002-0-5  
46 R VELLANI (38)-30 -47 -11 -19 22 11 -28  -102 73.002-0-5  
47 R DEBUS (45)-38 -16 -21 -22 0 0 -12  -109 70.000-2-5  
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.