Club Logo

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
Maitland Bridge Club Teams (May 2016)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6   Imps VPs W‑D‑LRed pts
1 A TOMLINSON (11)23 26 10 -3 25 24  105 121.005-0-16.60
2 A SWAINE (8)11 11 -8 53 30 25  122 120.005-0-14.92
3 A ANLEZARK (7)-22 40 25 9 16 39  107 117.005-0-13.80
4 A WALKER (5)12 -11 31 -6 36 7  69 110.004-0-22.67
5 B BROUWER (20)38 29 9 3 15 -25  69 108.005-0-12.26
5= A BELL (17)18 40 -9 17 -25 24  65 108.004-0-22.06
7 A GEDDES (3)13 4 25 45 -15 -7  65 106.004-0-21.73
8 A BODYCOTE (1)21 2 8 6 30 -24  43 102.004-1-11.70
9 A LAWRENCE (9)10 8 -25 53 6 9  61 101.005-0-11.70
10 A MCGRATH (2)12 -4 12 23 -16 10  37 100.004-0-21.39
10= A MANUEL (14)-17 12 -10 26 12 14  37 100.004-0-21.39
12 A MCCALL (6)47 -29 21 -23 24 -9  31 96.003-0-31.11
13 B MILLER (25)-12 -9 1 -10 22 20  12 95.002-1-30.97
14 I SWANSON (28)-11 33 22 -45 41 -24  16 94.003-0-30.82
14= A ROOMS (13)21 25 -10 -9 -6 -10  11 94.002-0-40.62
16 B BRAIDWOOD (29)-10 -33 17 10 11 14  9 93.004-0-20.80
17 H HALLIDAY (18)14 21 22 -17 -30 -2  8 92.003-1-20.70
18 I DAY (24)-15 21 -12 14 -12 2  -2 91.002-1-30.50
19 A PEPPER (10)-21 22 7 62 -30 -14  26 90.003-0-30.60
19= A ROBINSON (4)15 -21 10 6 33 -39  4 90.004-0-20.80
21 B DERRICK (23)-13 9 22 -53 10 10  -15 87.004-0-20.80
22 A FOSTER (12)8 -7 -31 50 -24 8  4 86.003-0-30.60
23 J DORN (34)17 -40 -24 19 20 -14  -22 85.003-0-30.60
24 I RISSLER (31)-23 13 10 -6 -11 -8  -25 84.002-0-40.40
25 B MATHEWS (26)-47 6 -5 -2 -9 29  -28 82.002-1-30.50
25= B PATTISON (33)-21 -22 13 31 -41 11  -29 82.003-0-30.60
27 B HODGES (27)22 -2 -22 26 -36 -20  -32 81.002-1-30.50
27= C GEALE (37)-18 -12 24 -14 -22 10  -32 81.002-0-40.40
29 A CLEARY (19)35 -26 -21 19 -33 -10  -36 80.002-0-40.40
30 C REID (35)-11 -3 -1 -19 9 -11  -36 79.001-1-40.30
31 B CORNEY (21)-21 -40 22 2 -10 1  -46 78.001-2-30.40
32 H WOODAGE (16)-8 40 -22 -62 1 5  -46 77.002-1-30.50
32= I KENNEDY (22)-12 3 -10 -26 -1 -1  -47 77.001-2-30.40
34 I MCENCROE (30)21 -25 -22 -50 35 -10  -51 76.002-0-40.40
35 A KNIFE (15)11 -8 -7 -26 -20 -5  -55 74.001-0-50.20
36 I SMITH (32)-8 -40 -13 -19 7 13  -60 73.002-0-40.40
37 J RODWELL (40)-38 -6 -17 6 -3 -13  -71 69.001-0-50.20
38 C LEWIS (39)-35 -13 -22 -6 -7 6  -77 67.001-0-50.20
39 C MCCAFFREY (36)8 7 -25 -53 3 -29  -89 66.003-0-30.60
40 J OFFICER (38)-14 -21 5 -31 -35 -6  -102 61.001-0-50.20
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.