Club Logo

Back to Results for Yeppoon Congress         Show standard report        Click here for next draw
Yeppoon Pairs (September 2016)
Results after 8 of 8 matchesMatch Imps (rounded)Totals
Place CatPair Names M1M2M3M4M5M6M7M8  Imps VPs W‑D‑LNext Opp.
1 A ERROL MILLER / DOROTHY GEHRKE (7)23531108612 67.61 109.367-1-0 13
2 A ALAN BROWN / FRANCES BROWN (9)16-4017-1371919 61.04 103.665-1-2 1
3 C PAULA GIBB / BRIAN BLACKMORE (35)-820143136-915 53.83 101.886-0-2 8
4 A KATH POOLE / KEN SEANIGER (10)19114313-835 49.78 101.296-1-1 6
5 A SYLVIA DWARSHUIS / MALCOLM SAUNDERS (4)17-1-726-58313 53.26 100.135-1-2 15
6 A NEIL GIBSON / ELIZABETH GIBSON (5)0-10125-161512 38.91 97.175-2-1 20
7 A TERRENCE SHEEDY / BESSIE BALDRY (6)713-9111417-6-5 41.91 96.965-0-3 10
8 A ADRIAN LOHMANN / KEN CUPPLES (13)4919-3549-12 61.13 96.685-1-2 7
9 B MAX HOLEWA / DIANE HOLEWA (24)1645130-6-95 27.04 92.085-1-2 18
10 A RON LORRAWAY / JAN DOONER (1)577-326-49-19 28.43 91.405-0-3 9
11 B DON CAMERON / TAEKO TENGGREN (25)-5-695-7-62915 33.52 90.394-0-4 23
12 A MONICA DARLEY / DEL RYAN (3)-39-54-249384 30.52 89.995-0-3 14
13 A JOHN LANHAM / WILLIAM RENTON-POWER (8)-56481214-3-15 21.48 89.715-0-3 35
14 A JILL SPENCER / MARILYN SCOPELLITI (15)-6-118137416-13 18.35 87.895-0-3 4
15 B DENISE O'REGAN / JOAN BEASLEY (18)9-2-10-51825-3-5 27.70 87.583-0-5 24
16 A DAVID O'GORMAN / JULIE JEFFRIES (14)28-1-5-218-145-4 26.17 86.613-1-4 3
17 B ELLEN DUGGAN / CRISTEL PHILP (27)341019-13-8-56 15.74 86.585-0-3 31
18 A GARY GODDARD / JENNY MEHAM (26)-310-71124-17-1613 14.78 85.254-0-4 12
19 B PATSY MILLAR / DELL DAWSON (20)23-1919-1913-718-12 17.13 84.904-0-4 5
20 A AUDREY BONNICK / PAT ROGERS (11)8202-126-1822 9.65 84.625-1-2 34
21 A MALCOLM ALLAN / JANEEN SOLOMON (2)35-14-3-912104 7.65 84.345-0-3 32
22 C FRANCES LIMMAGE / DOUG BRYANT (33)-1614-36-131152 5.00 83.045-0-3 39
23 C KEITH FIELD / ROBERT DOAK (44)-23-139-25-82312 4.43 81.514-0-4 29
24 B LYNNE LAYTON / GEORGE GIBSON (31)-2311-1299-619-6 1.22 81.184-0-4 27
25 C MIKE DUGGAN / URSULA RENTON-POWER (39)6-5163-14-64-2 2.48 80.654-0-4 33
26 B PATRICIA GARNER / SUSAN WRIGHT (32)5-73-5256-19-4 4.26 80.414-0-4 2
27 B ROSEMARY CARLETON / ELAINE MACRAE (21)-712-19-13-519-628 8.44 79.923-0-5 43
28 B RUTH GOERG / PAM BREWER (16)5-4-4322-6-152 3.74 79.864-0-4 36
29 B MARILIN ROBINS / FAYE WRIGHT (30)-7-1211-6-5-111717 4.13 79.383-0-5 22
30 B ERIC LEIVESLEY / JANELLE CONROY (19)659-11-186-3824 -17.74 79.125-0-3 45
31 C MAVIS ANDERSON / MARGARET DOAK (36)8-27-31-4-6-2 -1.74 78.972-1-5 16
32 B JANET HANSEN / DIANE MORGAN (23)2019-3-13-2656-15 -6.91 78.134-0-4 25
33 B ERIC GOODCHILD / DEBRA GOODCHILD (28)-171113-8-228-1915 -20.13 74.674-0-4 38
34 A ALAN BUNDESEN / LYN BUNDESEN (12)-8-20-2432-111421-13 -10.04 73.153-0-5 26
35 B BERNHARD HILSE / HELEN HILSE (29)0-516-17-1820-4-12 -19.35 70.352-1-5 44
36 C LESLEY HALLIDAY / BARBARA EARNSHAW (34)-19-113211-16-22 -30.39 69.784-0-4 11
37 B ANNE HIRD / PAT WOODWARD (17)102-9-265-9-2312 -38.74 68.024-0-4 48
38 C DAWN WATTS / LORRAINE RIGBY (40)-5-9-9-18217-214 -28.52 67.493-0-5 41
39 C CLIVE DAWSON / ANTHONY ARNOLD (37)-491-114-7-14106 -60.39 65.913-1-4 42
40 B GAY RATTENBURY / J PHILP (22)25-5-14-4-25-2035-17 -25.13 65.132-0-6 30
41 C SUE ROHRIG / LESLEY HEAP (38)-28-124-11-611-15-15 -40.74 63.272-1-5 28
42 C JULIE O'NEILL / MICK KING (41)-109-1613-11-12-7-4 -37.52 63.012-0-6 40
43 C JAYNE EATTS / CINDY MACKINTOSH (42)-9-9-8186-5-29-6 -41.52 62.992-0-6 37
44 C CAMPBELL MACRAE / JACKIE MCKENNA (43)-6115-1111-25-10-28 -52.35 62.113-0-5 21
45 C SHIRLEY PENNINGTON / ROBYN BRAZIER (45)7-13-16-97-77-24 -47.87 62.063-0-5 19
46 C PAM CARMODY / MICHELLE MORRISSEY (47)-2013-13-134-19-10-12 -69.57 51.732-0-6 46
47 C CHRIS CALLARD / CHI CHI MURRAY (46)-25-11-9-32-2113-1712 -90.26 48.752-0-6 47
48 C SHEILA BLACK / GRACE ROBERTSON (48)-16-14-3-4-4-13-35-12 -100.43 40.940-0-8 17
Masterpoints are provisional until approved.

Click here for next draw     Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.

Return to Results for Yeppoon Congress