Club Logo

Back to Results for BBC Graded Butler Pairs         Show standard report    
BBC Graded Butler Pairs - A Grade (May 2017)
Results after 7 of 7 matchesMatch Imps (click to show VPs)Totals
Place CatPair Names M1M2M3M4M5M6M7  Imps VPs W‑D‑LRed pts
1 A NEVILLE FRANCIS / MURRAY PERRIN (3)10 0 -9 13 7 5 13  39 86.315-1-13.64
2 A CHUAN QIN / CHARLIE LU (16)7 0 -1 11 2 10 7  36 85.635-2-03.06
3 A PAM SCHOEN / PHIL HALE (8)-7 -2 12 12 -7 9 8  25 79.984-0-32.12
4 A TONY HUTTON / MALCOLM CARTER (1)5 13 -13 5 0 -9 16  17 76.874-1-21.85
5 A MIKE PEMBERTON / JOHN GOUGH (7)-12 3 23 8 7 -5 -7  17 75.534-0-31.54
6 A PAUL GOSNEY / ANNE LAMPORT (6)1 2 9 27 -7 -10 -8  14 73.023-1-31.30
7 A HELEN CHAMBERLIN / ROBIN STEINHARDT (15)12 0 0 -11 -1 -9 19  10 72.822-3-20.84
8 A AGNES KEMPTHORNE / BARRY KEMPTHORNE (4)-2 16 0 -8 0 14 -13  7 71.892-2-30.72
9 A RICHARD WALLIS / TIM RUNTING (5)-2 -1 9 -5 1 -6 8  4 71.362-2-30.72
10 A PETER BUSCH / ADRIENNE KELLY (9)-5 1 -23 7 -10 25 5  0 69.803-1-30.84
11 A ABBY WANIGARATNE / NIK MOORE (13)2 -2 1 -12 10 9 -16  -8 67.623-1-30.84
12 A RALPH PARKER / JOHN MILLS (2)-25 -3 10 -13 10 6 2  -13 67.354-0-30.96
13 A GEOFF THOMAS / BRONWYN MACLEOD (10)25 0 13 -27 -2 -14 -8  -13 64.812-1-40.60
14 A JUDY JESSOP / MARGARET DYER (11)-10 2 -9 11 -10 -1 -5  -22 60.352-1-40.60
15 A JAN RAWSON / DAVID O'GORMAN (14)-1 -16 -10 -7 3 1 -19  -49 51.061-2-40.48
16 A ROSEMARY MOONEY / ROBERTA TAIT (12)2 -13 -12 -11 -3 -25 -2  -64 45.601-0-60.24
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.

Return to Results for BBC Graded Butler Pairs