Club Logo

Back to Results for Summer Festival 2020         Show standard report    
Penline 500 Swiss Pairs Championship (January 2020)
Results after 11 of 11 matchesMatch Imps (click to show VPs)Totals
Place CatPair Names M1 M2 M3 M4 M5 M6 M7 M8 M9 M10M11  Imps VPs W‑D‑LGold pts
1 BARBARA HOLLAND / MARUTA BOYD (1)26 31 26 11 19 0 8 13 7 -1 -1  139 154.788-3-012.41
2 MARTIN BROOME / VALERIE BROOME (3)20 32 -26 18 24 5 42 12 -6 -7 -10  104 139.327-0-48.79
3 B KERRY RYMER / KIT MEYERS (28)1 -15 14 16 10 7 22 -13 -6 29 26  91 138.677-1-37.00
4 ANDREW GOSNEY / ABIGAIL WANIGARATNE (4)-21 12 29 7 10 22 -8 35 6 -8 2  86 136.548-0-35.52
5 B HENRY TAN / PATRICK JIANG (20)6 -21 -9 -1 9 28 44 14 10 1 10  91 136.117-2-24.72
6 B PETER BARDOS / ELIZABETH NEIL (34)14 -15 5 2 2 3 6 24 6 20 1  68 132.759-1-14.67
7 PETER LARDY / CHRIS HASEMORE (9)-16 -3 3 34 6 8 25 13 -7 7 -2  68 131.227-0-43.63
8 B RAY HURST / HEIDI COLENBRANDER (27)-4 -31 46 -5 9 15 21 4 8 0 6  69 129.237-1-33.54
9 JOANNE BAKAS / TASSI GEORGIADIS (10)-17 3 -14 -7 0 44 3 22 -1 18 19  70 127.786-2-33.23
10 NEIL WILLIAMS / PETER FITZMAURICE (5)21 11 -13 -7 -38 29 15 22 4 0 3  47 127.057-1-33.23
11 MATTI SHUB / JOHN QUAYLE (12)-10 20 24 22 -11 39 7 -12 -10 3 -6  66 126.996-0-52.70
12 ROBBIE FEYDER / BARRY FEYDER (57)2 15 -3 -9 16 14 0 -1 20 -3 -3  48 126.135-2-42.61
13 B LINDSAY SCANDRETT / DONNA CROSSAN-PEACOCK (31)14 10 -4 -10 38 -10 7 -4 19 -20 14  54 125.796-0-52.54
14 COLIN DAVIDSON / DAN DANTON (55)-11 -10 -3 7 23 1 42 -6 14 5 4  56 124.986-1-42.61
15 ALLAN PIKE / ARTHUR BRAGG (14)10 20 24 -11 -24 -8 27 1 10 -1 -4  44 123.685-2-42.42
16 ATUL HAJELA / TERRI HENDERSON (30)10 -8 24 -18 -2 -1 25 1 -19 14 15  41 123.255-2-42.37
17 JILL BLENKEY / JEFF CONROY (7)12 21 6 11 33 0 -7 -13 -4 8 -26  41 123.186-1-42.47
18 IAN WILLIAMS / STEFANIE WILLIAMS (26)-10 -18 13 10 -12 -5 6 8 -4 32 23  43 122.906-0-52.30
19 B BRONWYN BOEHM / LILLIAN LESUEUR (45)20 3 7 8 -6 -22 7 -24 2 6 23  24 118.978-0-32.84
20 MARGARET STEVENS / JANE BISCOE (15)9 8 3 10 -7 9 -22 1 8 -5 7  21 118.487-1-32.67
21 B NARELLE CLARK / JANN CATHELS (47)25 -11 16 10 6 -5 0 -14 12 1 -19  21 116.675-2-41.73
22 CLARE FILMER RAMSAY / CASSANDRA MITCHELL (11)15 36 -6 -4 -10 18 6 -35 -14 -14 54  46 116.215-0-61.44
23 PETER CLARKE / JIM ROTHWELL (22)-25 -12 -17 -28 26 13 46 13 2 10 2  30 116.047-0-42.02
24 TIM LEGGE / LISA YOFFA (16)5 21 4 -8 1 18 -6 6 -10 -6 -7  18 115.195-1-51.58
25 B RUTH FRYDMAN / DAN CRAINE (43)-26 14 -21 26 12 -4 -25 22 2 12 -2  10 114.666-0-51.73
26 B GEOFF SAXBY / DEREK POULTON (21)12 -21 31 8 2 -7 -21 52 -20 -18 18  36 114.636-0-51.73
27 LENE KNUDSEN / NIELS BRUN KNUDSEN (18)-4 31 -7 9 -10 13 -7 -22 22 6 -15  16 113.975-0-61.44
28 B NICK WALSH / GEORGE WAGNER (25)-2 -17 21 -16 -14 31 6 6 -8 -12 23  18 113.425-0-61.44
29 BEVERLEY BRADY / PETER BARNES (8)9 -8 -24 -5 -9 15 12 28 1 3 -14  8 112.315-1-51.58
30 B MARIE PICKERING / CAROLYN GITHENS (46)10 -20 21 0 13 -9 9 -1 -12 -10 4  5 111.685-2-41.73
31 B JULIE ALLISTON / SUE BECKMAN (42)-6 -31 17 -34 -4 18 -4 22 4 3 13  -2 111.636-0-51.73
32 B GWEN RIORDAN / JENNETTE ROSETTA (38)-5 31 -19 -24 30 -3 -20 -11 -10 8 34  11 110.454-0-71.15
33 ROSEMARY MILLAR / MARGARET PRENTICE (6)-14 13 -8 18 4 0 -6 -1 -16 11 -4  -3 108.704-2-51.44
34 B JUDITH PARSONS / JOHN RUSSELL (41)21 -3 -11 -2 14 -13 20 -21 16 -3 -23  -5 108.274-0-71.15
35 NU BEASLEY / SIAMAK PARSANEJAD (2)14 -10 31 -22 -13 -32 -9 -19 8 31 15  -6 107.395-0-61.44
36 B MARIETA BORTHWICK / ANNEGRETE KOLDING (37)-12 8 -22 5 4 5 -3 11 -22 -1 11  -16 106.086-1-41.87
37 B DOROTHY BENNETT / JUDITH ANDERSON (36)14 15 13 -11 10 10 -42 21 -8 -29 -23  -30 106.026-0-51.73
38 WEST SAVERY / MARGARET FANNING (24)11 8 19 4 -25 -18 -6 -28 1 8 6  -20 105.516-1-41.87
39 JILL CROMER / ELLA BEER (17)-14 -13 13 -10 -4 -31 22 -22 7 12 25  -15 105.285-0-61.44
40 LUCY STEVENSON / CAROLINE DAWSON (49)-15 30 -24 -18 23 -27 9 25 -2 1 -18  -16 103.884-1-61.30
41 MARGIE HULLAH / GILL TIDEY (52)12 13 -24 24 -2 -18 -42 -22 -4 -1 36  -28 103.434-1-61.30
42 PATRICIA MULCAHY / GEOFF HOOPER (48)17 -32 26 0 -10 -15 -12 33 -2 -6 -13  -14 103.323-1-71.01
43 PETA DRAKE / MICHAEL HOGAN (58)4 -8 -11 22 -16 27 -9 -6 -2 -11 -6  -16 102.133-0-80.86
44 LEONE CARBERRY / TERRY CARBERRY (59)-11 10 8 -26 14 32 -25 -52 -10 -8 21  -47 101.555-0-61.44
45 B IMOGEN VON MUENCHHAUSEN / IAN WRIGHT (29)11 -13 22 -8 -4 4 -44 -25 -7 16 5  -43 100.455-0-61.44
46 B SUE MARTIN / SUE FALKINGHAM (40)-20 13 11 26 7 -39 -27 -8 10 -3 -15  -45 98.765-0-61.44
47 B PATRICIA EVANS / ODETTE MAYNE (32)-10 -20 -13 28 -30 9 6 1 10 1 -23  -41 97.224-2-51.44
48 B LESLEY BOWEN-THOMAS / CHARLES BOWEN-THOMAS (39)-9 -3 -26 19 -23 8 -6 -1 -1 3 -11  -40 96.413-2-61.15
49 RICHARD EVANS / LOUISE CREGAN (19)30 -31 -5 34 -1 -14 -15 -13 11 -1 -54  -59 96.283-2-61.15
50 TONY MATTHEWS / JOHN SHIELD (51)4 8 -16 5 -14 -28 -6 24 -11 -3 -5  -42 95.634-0-71.15
51 JAN MACLEAN / IAN MACLEAN (53)-9 3 -31 -26 12 -9 -22 -17 3 23 5  -68 89.035-0-61.44
52 B ROBERT SAVILLE / SANDRA MOWER (44)-14 -8 -13 0 -1 -44 -3 9 18 1 -21  -76 88.882-3-61.01
53 NICK HULLAH / BERNARD YATES (56)-12 -4 -21 0 4 -15 10 19 -5 -8 -34  -66 88.873-1-71.01
54 JULIE COWLING / CAROL JEFFS (54)-1 17 11 -10 -6 0 -7 -22 5 -32 -25  -70 88.613-2-61.15
55 B LYNNE SOLDI / KEN SOLDI (23)-12 4 -29 -19 1 -18 -16 15 -8 12 -5  -75 85.873-1-71.01
56 B MAUREEN COPPING / MAXI ANDERSON (35)16 -36 9 -34 -23 23 4 -33 4 -16 11  -75 85.326-0-51.73
57 CAROLYN ROBINSON / PETER MULLER (60)-10 18 -31 9 -9 -29 -10 -24 10 -23 -11  -110 75.703-0-80.86
58 JENNY MENDICK / BRIAN CRAIG (33)-21 -13 -46 -3 -26 -23 16 17 -18 -31 11  -137 73.473-0-80.86
59 HEATHER YORK / DIANNE HINDE (50)-30 -14 29 -22 0 -8 -46 -9 -3 -12 -11  -126 72.301-1-90.43
60 EDITH BLUMENTHAL / LEONIE DELLA (13)-16 -30 -29 3 -12 -13 3 -15 -10 -12 -36  -167 56.812-0-90.58
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.

Return to Results for Summer Festival 2020