Club Logo

Back to main Results page    Show full list of team members    Show standard report    
Surfers Teams (July 2013)
Results after 7 of 7 matchesMatch VPs (click to show Imps)Totals
Place CatTeam M1M2M3M4M5M6M7   Imps VPs W‑D‑LRed pts
1 A BUTTS (1)17.0025.0019.0014.0018.0023.0024.00 127 140.006-0-1  
2 B PEARSON (26)10.0016.0018.0019.0024.0023.0023.00 89 133.006-0-1  
3 A LACHMAN (4)20.0025.0019.0022.0018.0019.006.00 85 129.006-0-1  
3= A STEFFENSEN (9)21.0021.0011.0014.0025.0023.0014.00 82 129.004-0-3  
5 A BRAITHWAITE (3)19.0025.0017.0016.009.0025.0016.00 94 127.006-0-1  
5= B KILVERT (15)18.004.0023.0020.0016.0021.0025.00 79 127.006-0-1  
7 B CLARKE (17)23.0020.0011.0018.0020.007.0023.00 56 122.005-0-2  
8 A FRANCIS (2)9.0017.0014.0020.0016.0018.0025.00 52 119.005-0-2  
9 B LECKIE (24)21.0023.0013.007.0014.0016.0023.00 32 117.004-0-3  
10 B NILSSON (23)13.009.0019.0014.0025.0014.0022.00 40 116.003-0-4  
11 C DE MARR (37)12.004.0013.0022.0015.0024.0025.00 35 115.003-1-3  
12 B DODDRIDGE (32)19.0019.0019.0016.0021.0011.007.00 25 112.005-0-2  
12= B GOSS (19)21.009.0018.0022.0010.0016.0016.00 22 112.005-0-2  
14 A KEMPTHORNE (8)17.0013.0025.0023.0012.007.0014.00 25 111.003-0-4  
14= A MALINAS (5)10.0014.0014.0025.0022.001.0025.00 15 111.003-0-4  
16 C GILKISON (42)18.0025.0019.008.009.0016.0015.00 22 110.004-1-2  
16= B ATKINSON (28)17.0017.0018.0021.0012.0010.0015.00 17 110.004-1-2  
18 A FOX (10)11.0014.0016.0016.0016.0012.0023.00 8 108.004-0-3  
18= A BERGER (6)13.0021.0015.0020.0014.009.0016.00 6 108.003-1-3  
20 A TOOTELL (12)22.0025.0011.0014.0021.007.007.00 17 107.003-0-4  
20= B BERNAU (14)11.0016.0025.0016.0016.0020.003.00 17 107.005-0-2  
22 B WELCH (16)16.0023.0011.0010.0014.007.0025.00 3 106.003-0-4  
23 C PELLEN (38)14.0024.0014.009.006.0016.0022.00 5 105.003-0-4  
23= B LLOYD (27)20.002.0011.0022.0022.0014.0014.00 -1 105.003-0-4  
25 B O'CONNOR (18)10.0013.0020.0013.0016.0023.008.00 -7 103.003-0-4  
26 C CORNELL-BRAY (34)8.0015.0010.008.0023.0019.0018.00 -13 101.003-1-3  
27 B PISKO (29)13.0011.0017.0010.0018.0024.007.00 -16 100.003-0-4  
28 A OSMUND (7)17.002.0025.0011.0024.0014.004.00 -6 97.003-0-4  
29 A ELLAWAY (13)23.0010.0012.0010.003.0013.0025.00 -29 96.002-0-5  
30 B WARD (31)9.0023.004.0015.0012.0011.0021.00 -32 95.002-1-4  
31 A WEATHERED (11)18.002.0016.0013.0019.0014.0012.00 -38 94.003-0-4  
32 C LANDER (43)16.007.0013.0017.008.0019.0013.00 -34 93.003-0-4  
32= C NISHIGAMI (33)12.0015.0012.005.007.0017.0025.00 -37 93.002-1-4  
34 C STAINES (40)20.007.002.0024.0017.0014.008.00 -40 92.003-0-4  
34= B DEL'MONTE (22)21.002.007.006.0018.0018.0020.00 -41 92.004-0-3  
34= C SCHMIDT (39)7.0017.0020.0017.008.006.0017.00 -43 92.004-0-3  
34= C KUBLER (36)19.0011.0012.0016.0014.0016.004.00 -45 92.003-0-4  
38 B COOKE (20)12.0025.0016.0012.004.0015.007.00 -41 91.002-1-4  
39 B CORREY (25)11.0015.0016.0014.0014.0015.005.00 -46 90.001-2-4  
40 C MOSCHNER (35)7.0013.0014.0015.0015.0011.0010.00 -67 85.000-2-5  
41 B SNOOK (30)13.0019.0015.008.006.0017.004.00 -71 82.002-1-4  
42 C SAWYER (44)9.0015.0010.0018.0013.006.009.00 -81 80.001-1-5  
43 C DAVIS (41)9.007.0017.0012.0011.0012.004.00 -104 72.001-0-6  
44 B HAIR (21)14.006.000.008.0012.0013.005.00 -161 58.000-0-7  
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.