Club Logo

Back to Results for Barrier Reef Congress 2013         Show standard report    
BRC Open Pairs (June 2013)
Results after 8 of 8 matchesMatch Imps (click to show VPs)Totals
Place Pair Names M1M2M3M4M5M6M7M8  Imps VPs W‑D‑LGold pts
1 PAUL WYER / NATHAN VAN JOLE (1)32 22 -3 18 16 -19 19 -6  79 145.005-0-310.98
2 TOM STRONG / EDDA STRONG (15)-4 -1 24 -3 22 5 3 23  69 142.005-1-28.25
3 MICHAEL STONEMAN / RICHARD FOX (30)12 6 16 9 8 19 16 -23  63 140.007-0-16.75
4 KIM ELLAWAY / RAYMOND ELLAWAY (8)16 1 -16 13 2 0 7 31  54 137.005-2-14.87
5 LARRY NORDEN / ANN MELLINGS (21)-5 1 -3 26 17 4 3 6  49 135.005-1-23.51
5= ANNE SMALL / RONALD SMITH (16)11 -3 0 3 22 9 -3 9  48 135.005-1-23.51
5= JOHN TREDREA / ARCH MORRISON (36)-5 6 11 13 15 -5 5 6  46 135.006-0-23.65
8 MICHELLE RADKE / IAN HALFORD (26)17 41 3 -9 13 -5 -3 -6  51 133.004-0-42.33
8= JOE QUITTNER / LIZ QUITTNER (9)6 10 16 0 -13 2 4 16  41 133.006-1-13.03
8= DIANA MCALISTER / HUGH MCALISTER (11)2 -13 27 -12 23 11 -5 7  38 133.005-0-32.61
11 MAGNUS MOREN / PRANJAL CHAKRADEO (2)19 -22 -17 -3 -4 18 38 13  42 132.004-0-42.04
11= THERESE TULLY / RICHARD WALLIS (3)7 13 -3 -2 9 -11 -7 33  41 132.004-0-42.04
13 NEVILLE FRANCIS / ANNETTE MALUISH (5)-3 7 16 3 -26 25 -4 16  34 131.005-0-32.20
14 PETER WELLS / ELLEN MELDRUM (39)-10 15 24 0 8 13 -19 1  32 130.004-2-22.14
15 JOAN TUCKER / RICHARD METCALFE (57)6 14 3 -25 14 14 7 -1  32 129.006-1-12.46
15= MALCOLM SAUNDERS / MALCOLM ALLAN (17)5 -4 25 25 -16 -4 4 -7  28 129.004-0-41.76
15= ROBYN NOLAN / IAN PATTERSON (38)-16 9 -4 12 9 1 2 13  26 129.005-1-22.18
18 PETER RANDALL / JAN RANDALL (12)15 -7 5 9 26 5 -16 -9  28 128.005-0-31.95
18= MICHAEL COURTNEY / KENDALL EARLY (7)10 -11 12 -3 10 6 -4 3  23 128.005-0-31.95
20 FREDA HADWEN / VIVIENNE OTTO (45)0 30 3 -18 -2 -1 8 4  24 127.004-2-21.90
21 IAN AFFLICK / PAUL COLLINS (4)5 4 0 -1 1 -9 22 -3  19 125.003-3-21.57
21= CHRIS SNOOK / JACQUELINE HENDERSON (35)-7 7 -25 -8 16 1 15 16  15 125.004-1-31.57
21= MARION BUCENS / BOB ASHMAN (48)-11 4 4 -5 20 0 7 -4  15 125.004-1-31.57
24 ROBYN FLETCHER / PAUL MCGRATH (19)3 5 -2 32 -8 -9 8 -13  16 124.004-0-41.12
24= CLAIRE HYNE / CHARLES PAGE (23)-18 7 -6 3 10 24 -7 0  13 124.004-1-31.26
24= VICKI TAYLOR / BETTY MILL (29)12 -6 2 3 -22 4 9 10  12 124.006-0-21.68
27 NEIL GIBSON / ELIZABETH GIBSON (24)9 11 -3 2 -17 14 -9 5  12 123.005-0-31.40
27= PAT CREMA / JOAN CAMPBELL (54)8 2 10 5 -15 -14 15 0  11 123.005-1-21.54
27= CAROL WILSON / LAURIE MCROBERTS (53)5 -6 -7 4 -5 25 9 -16  9 123.004-0-41.12
30 JOHN BROCKWELL / TIM DAVIS (6)16 -1 -3 -13 23 -6 -10 -5  0 121.002-1-50.70
30= VIC CARROLL / FRED MCKINNON (42)-3 19 3 12 -8 -2 -8 -13  0 121.003-0-50.84
32 PHIL HALE / PAM SCHOEN (27)-8 -10 3 15 40 -13 -7 -16  4 120.003-0-50.84
32= RYAN TOUTON / RICHARD TOUTON (14)-13 -14 22 5 -23 -6 16 14  2 120.004-0-41.12
34 GERALDINE HOWARD / WILLIAM HOWARD (63)-11 -4 -3 -8 27 -3 -7 1  -8 119.001-1-60.42
35 KIYOMI AVUNDUK / KEMAL AVUNDUK (59)8 -13 -24 1 1 2 22 -1  -4 118.003-3-21.26
35= JOSIE CROWLEY / BARBARA TAIT (51)-3 -19 -3 -13 -5 -5 8 34  -6 118.002-0-60.56
35= FRANK BUDAI / TERRENCE SHEEDY (13)0 13 6 -5 -9 9 10 -31  -7 118.004-1-31.26
35= ERIC BAKER / PAT WOODWARD (52)7 -10 6 5 -1 3 -8 -10  -8 118.004-1-31.26
39 PHIL RAINS / JOHN JOHNSON (22)-8 10 -11 -4 2 -4 -15 17  -13 117.003-0-50.84
40 CATHERINE WHIDDON / BEVERLEY SCHULTZ (49)-5 10 -24 -2 4 12 -9 5  -9 116.004-0-41.12
41 ALAN BROWN / FRANCES BROWN (44)-15 14 7 -32 17 17 -2 -16  -10 115.004-0-41.12
41= DAVID MCCONACHIE / BEARICE MCCONACHIE (50)8 -2 -16 -12 3 -12 19 1  -11 115.003-1-40.98
41= HARRY WALSH / LEX BOURKE (31)11 3 -6 1 -10 2 -15 -1  -15 115.003-2-31.12
41= THOMAS WIX / ERROL MILLER (10)3 6 -5 -3 -40 5 -1 17  -18 115.004-1-31.26
45 CAROL LOTH / BRIGITTE STUTHE (41)-6 3 -6 17 -23 -1 10 -14  -20 114.003-1-40.98
46 TERE WOTHERSPOON / LARRY MOSES (20)-7 -3 -27 -13 25 6 -2 1  -20 113.002-1-50.70
46= GAIL WALSH / MARGARET MCNEE (47)4 -6 17 -9 -9 -24 12 -5  -20 113.003-0-50.84
46= KEITH MCDONALD / KEITH ARCHOS (25)-6 -6 6 -26 -1 -9 2 17  -23 113.003-1-40.98
49 BRUCE BOWDEN / ELSIE STUBBS (18)-8 -7 0 10 5 -2 -22 -1  -25 112.002-2-40.84
49= JOAN JENKINS / RODNEY CURTIN (62)-12 -8 -10 18 -2 13 7 -33  -27 112.003-0-50.84
51 HELEN CHAPMAN / RON CHAPMAN (56)-9 -15 -3 13 -18 9 2 -17  -38 108.003-0-50.84
52 GLENDA VINCENT / ROSEMARY CARLETON (60)5 6 -10 -13 0 -17 -16 5  -40 107.003-1-40.98
52= ALAN BUNDESEN / LYN BUNDESEN (46)13 7 -16 -5 -14 -13 -22 6  -44 107.003-0-50.84
54 DENISE O'REGAN / KAY WEBBER (61)-12 8 3 -19 -10 -13 -8 8  -43 106.003-0-50.84
54= GERALD SCHAAF / BEV TRAVERS (37)3 -5 -12 -10 -27 -7 1 12  -45 106.002-1-50.70
54= NANCY MARTIN / KATH POOLE (33)-32 0 -4 -1 5 13 -10 -17  -46 106.002-2-40.84
57 BESSIE BALDRY / JOHN MCGEE (34)-19 0 10 -17 -3 -2 1 -17  -47 105.001-2-50.56
57= CAROL BLACKMAN / TRUDY LOW (55)18 -41 3 2 18 -14 -38 -5  -57 105.004-0-41.12
59 DEL RYAN / MONICA DARLEY (28)-5 -10 0 -15 -17 3 -2 -6  -52 104.001-1-60.42
60 MARLENE NICOL / JANICE WRIGHT (40)-16 -9 -22 13 -16 -3 -1 -2  -56 102.001-1-60.42
60= ANNABEL MCLEAN / JUNE HERBERT (43)-2 -7 -7 8 -20 -18 -3 -8  -57 102.001-0-70.28
62 PAT KENNEDY / GEOFFREY NORRIS (32)-2 -30 4 -18 -25 7 3 2  -59 100.004-0-41.12
63 BETTY-ANNE WRIGHT / LORRAINE MALTBY (58)-17 -7 3 8 0 -25 -19 -12  -69 98.002-1-50.70
64 ERIC LEIVESLEY / JANELLE CONROY (64)6 -14 7 19 -22 -25 -12 -34  -75 96.003-0-50.84
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.

Return to Results for Barrier Reef Congress 2013