Club Logo

Back to Results for Summer Festival of Bridge 2014         Show standard report    
TBIB National Open Swiss Pairs Championship (January 2014)
Results after 11 of 11 matchesMatch Imps (click to show VPs)Totals
Place CatPair Names M1 M2 M3 M4 M5 M6 M7 M8 M9 M10M11  Imps VPs W‑D‑LGold pts
1 M SARTAJ HANS / MICHAEL WARE (3)29 18 26 4 21 8 51 -5 -1 20 10  181 163.019-1-148.79
2 X KATHY BOARDMAN / GEO TISLEVOLL (5)36 -14 35 21 -6 32 30 5 0 5 20  164 157.018-1-235.48
3 M IAN THOMSON / AVINASH KANETKAR (7)14 11 35 13 -21 -23 14 14 17 11 21  106 147.289-0-227.46
4 S TONY MARINOS / PETER GRANT (58)27 11 26 5 0 -13 17 0 -1 16 21  109 146.117-3-120.10
5 M ISHMAEL DEL'MONTE / JUSTIN WILLIAMS (1)13 1 0 22 4 13 -6 22 18 -5 17  99 144.107-2-216.25
6 X NIGEL DUTTON / MARIE-FRAN MERVEN (16)0 27 30 2 7 2 5 31 0 -5 8  107 143.828-2-114.87
7 X HUGH GROSVENOR / ANNETTE MALUISH (23)10 32 15 -5 2 13 -1 11 8 5 4  94 143.279-1-113.83
8 EVA SAMUEL / JEFF FUST (66)6 -7 9 28 0 -5 31 32 10 13 -10  107 142.247-1-311.39
9 S JUDY HOCKING / KEVIN LANGE (103)15 -35 16 40 0 -4 1 1 7 32 32  105 141.966-3-210.64
10 X JANE DAWSON / PETER GILL (9)2 -16 24 36 22 1 31 12 1 -5 -4  104 140.006-2-39.70
11 CEVAT EMUL / CATHERINE ZHANG (48)8 1 34 -21 20 15 0 0 -10 11 43  101 138.686-3-29.60
12 M SAM COUTTS / JAMES COUTTS (38)42 0 -35 40 24 15 15 6 3 5 -20  95 138.528-1-29.93
13 M MICHAEL WILKINSON / MATHEW VADAS (53)-27 17 16 3 31 9 21 6 -10 -3 20  83 138.478-0-39.26
14 X CAROL RICHARDSON / STEVE BOUGHEY (24)12 33 13 5 6 -8 15 -12 -1 -5 34  92 137.667-1-38.63
15 BILL HIRST / ANDREW HIRST (28)18 17 -6 27 -7 -3 23 25 15 -20 0  89 137.636-1-47.68
16 S JOHN MOTTRAM / LIZ QUITTNER (41)-7 5 2 33 11 -15 12 6 11 20 0  78 136.428-1-28.92
17 HOWARD MELBOURNE / GEORGE SMOLANKO (4)36 14 26 -4 21 15 13 -6 -15 -13 0  87 135.446-1-47.30
18 W JEAN HALL / FRANCI HALMOS (94)-9 -8 17 -28 25 19 16 23 1 36 -8  84 134.996-1-47.15
19 ASHLEY BACH / PAUL MARSTON (2)-5 30 -11 43 -13 28 -8 18 1 2 13  98 134.926-1-47.01
20 Y PIETER VANDERPOEL / DAVID SKIPPER (34)9 12 -9 26 4 -13 24 5 10 3 0  71 134.628-1-28.33
21 X MARLENE WATTS / MICHAEL PRESCOTT (11)7 -7 16 62 -5 22 -5 10 5 18 -21  102 134.107-0-47.14
22 MICHAEL CHEN / WATSON ZHEN (47)-7 0 27 36 -12 15 -4 8 21 10 -17  77 132.166-1-46.68
23 RON SPEISER / GEORGE FLEISCHER (120)5 17 9 -14 12 11 31 -6 -6 -20 31  70 131.397-0-46.95
24 ALISTER MURRAY / HELEN STEWART (127)-12 19 1 22 -24 4 28 7 -12 16 12  61 130.817-1-37.22
25 S ANDREW SLATER / KEN DAWSON (84)8 6 21 5 12 28 -51 22 -8 -8 1  36 129.107-1-37.15
26 NIEK VAN VUCHT / PETER QUACH (90)6 6 -1 -26 10 16 -4 0 11 4 26  48 128.767-2-27.44
27 DOUGLAS NEWLANDS / DEE HARLEY (25)13 -1 5 3 14 21 -15 -8 2 -4 25  55 128.367-1-37.01
28 X JEANETTE REITZER / TERRY BROWN (8)9 -12 -2 22 38 -12 -1 3 -3 12 9  63 128.296-1-46.23
29 MIKE PARFAIT / PATRICK NEARY (113)16 -2 5 32 5 -32 17 -14 4 1 16  48 128.067-1-36.90
30 S TOM KISS / WILLIAM ZHANG (91)1 31 -32 -33 12 -2 17 27 0 12 11  44 128.066-2-36.49
31 NIKOLAS MOORE / GEOFFREY THOMAS (124)-23 7 12 16 -13 36 -11 11 8 11 -1  53 127.727-1-36.80
32 W MARIANNE BOOKALLIL / JODI TUTTY (117)5 33 1 14 -2 -8 10 17 -5 8 -21  52 126.966-1-46.03
33 S NORMAND MACLAURIN / MICHAEL DRAPER (67)11 -8 15 11 18 23 -30 -28 -1 16 10  37 126.797-1-36.71
34 S ROSS HARPER / JONATHAN FREE (85)41 -2 32 -11 23 3 -15 -17 -7 7 15  69 126.496-0-55.59
35 X VAL HOLBROOK / EMLYN WILLIAMS (144)7 -4 24 20 -14 -27 6 0 6 20 5  43 126.247-1-36.63
36 W LORNA ICHILCIK / LYNN KALMIN (207)     -2 6 18 -3 -11 -20  -12 125.732-0-42.64
37 X NICKY STRASSER / GEORGE BILSKI (21)23 17 -4 -2 6 -9 -1 9 -1 2 5  45 125.506-2-36.21
38 M GEORGE KOZAKOS / JOACHIM HAFFER (27)17 15 6 -3 16 -15 27 -11 23 -10 -13  52 125.416-0-55.45
39 C JOHN CLIFTON / DOMINIC KWOK (140)-7 27 1 48 9 -28 11 28 -18 -16 9  64 125.276-1-45.78
40 IVY LUCK / JOHN LUCK (78)-19 -1 25 1 1 -4 12 10 10 5 0  40 124.785-4-26.12
41 C NEVILLE FRANCIS / KEVIN STEFFENSEN (22)27 12 -15 15 -16 30 4 -5 -11 9 0  50 124.656-1-45.73
42 S DAVID CHERRY / JOHN HOROWITZ (43)4 18 -30 37 -13 -18 32 33 -6 -11 14  60 124.316-0-55.34
43 HENRY SAWICKI / RACHEL FRENKEL (40)14 -11 -15 -2 10 5 1 10 6 1 15  34 123.656-2-36.04
44 WENDY ASHTON / TONY NUNN (18)43 0 5 -5 24 28 -13 -25 22 5 -32  52 123.626-1-45.66
45 SUSIE HALL / BELINDA PEARSON (110)-14 8 -16 22 -7 29 -3 0 20 -4 12  47 123.395-1-54.91
46 W CYNTHIA BELONOGOFF / VIV WOOD (77)1 32 -14 -3 29 -4 26 -22 13 6 -12  52 123.335-1-54.89
47 X VANESSA BROWN / MIKE DOECKE (49)5 -17 -19 45 7 35 -12 9 3 -2 4  58 123.207-0-45.95
48 GEORGE FINIKIOTIS / LESTER KALMIN (36)29 -23 -13 3 -4 -15 28 28 -13 6 28  54 122.986-0-55.21
49 Y GRAY RENWICK / JEN MCGOWAN (63)15 35 15 -13 14 -3 8 -18 -23 -4 16  42 122.986-0-55.19
50 ANDREW HEGEDUS / ANDREW MILL (35)-6 11 11 -11 6 29 -17 -4 9 -7 19  40 122.286-0-55.18
51 SALLY CLARKE / GARRY CLARKE (72)13 -33 17 -14 2 15 9 4 9 4 -5  21 121.688-0-36.60
52 KAYLEE LEMON / WAYNE BURROWS (64)24 -17 -11 15 12 -28 29 -9 13 -2 9  35 121.576-0-55.14
53 TIM DAVIS / STEPHEN CARTER (65)29 23 -15 22 0 -28 -17 0 11 16 -5  36 121.185-2-45.13
54 BILL NASH / JAMES WALLIS (32)-8 23 18 -9 27 3 -21 0 8 4 -9  36 120.736-1-45.47
55 GREG LEWIN / GEOFF CHETTLE (172)18 -29 9 10 1 21 20 -5 -21 -16 17  25 120.726-1-45.46
56 X FRANCES GARRICK / BRUCE DAGLISH (164)-9 0 32 19 13 8 -31 -7 16 -32 15  24 120.616-1-45.44
57 ERIC LINDH / PATRICIA PHILLIPS (131)-18 -1 30 33 -18 -14 13 16 -10 17 -4  44 120.565-1-54.71
58 STEPHEN BURGESS / GABI LORENTZ (6)14 6 19 3 -9 4 -23 -11 7 15 0  25 120.497-1-36.14
59 S HASHMAT ALI / BAL KRISHAN (17)-5 44 -4 0 15 -11 15 -6 -13 14 0  49 120.454-2-54.32
60 M RICHARD WALLIS / DAVID MCLEISH (33)11 0 -35 16 5 -4 12 -2 -9 34 0  28 120.435-2-45.03
61 PAUL FREELAND / MARGARET PERLEY (29)18 29 -26 -32 4 28 -16 11 7 2 0  25 120.347-1-36.10
62 C KEN WILKS / MICHAEL SIMES (83)5 22 14 -5 -4 -15 3 10 10 -11 0  29 120.176-1-45.37
63 X PETER KAHLER / JEANNETTE COLLINS (26)3 16 12 2 -4 -9 -5 3 -6 18 0  30 120.156-1-45.36
64 X MICHAEL COURTNEY / SUE INGHAM (14)-5 11 7 -36 5 32 9 -1 20 -6 -11  25 119.766-1-45.35
65 C BASTIAN BOLT / MICHAEL STONEMAN (169)-6 12 -1 14 -27 -19 6 10 1 7 21  18 119.056-2-35.70
66 X RICHARD FOX / LIZ SCORER (134)9 30 17 11 -21 22 1 -31 12 -2 -34  14 118.966-1-45.33
67 MARILYN CHADWICK / TONI SHARP (39)7 20 -5 -11 13 -11 4 5 -16 15 3  24 118.847-0-45.68
68 M ALEX KEMENY / JOHN NEWMAN (30)11 33 -13 16 12 -1 0 -32 -20 41 -10  37 118.725-2-44.95
69 X JILL MAGEE / TERRY STRONG (31)-9 9 6 15 4 27 5 5 6 -18 -43  7 118.678-0-36.38
70 C CHRIS DIBLEY / WAYNE SMITH (76)-3 17 -5 22 -24 -4 25 -15 -2 6 11  28 118.625-0-64.21
71 C MALCOLM ALLAN / MALCOLM SAUNDERS (88)23 -11 5 -22 15 16 -24 14 13 -1 -9  19 117.766-1-44.68
72 BELINDA LINDSAY / PETER COX (139)-29 2 3 19 8 -3 -13 6 12 -1 9  13 117.687-1-35.40
73 DAVID PRIOL / PETER LAMEKS (93)-4 8 20 -16 -5 -16 -19 12 1 36 12  29 117.335-1-53.96
74 ALAN GLASSON / BEN GLASSON (151)-8 -26 -19 20 3 1 30 19 4 -1 -3  20 115.915-2-44.32
75 X ALAN SMITH / ROBYN CLAYTON (70)-7 3 -11 0 13 -3 21 17 -8 -20 14  19 115.845-1-53.96
76 IAN AFFLICK / PAUL COLLINS (46)22 11 -1 28 -12 12 -8 8 -17 -4 -16  23 115.835-1-53.96
77 ANDRZEJ KROLIKOWSKI / MICHAEL GURFINKIEL (81)-5 -44 7 20 14 4 -15 -19 24 2 12  0 115.667-0-45.04
78 S TOM MOSS / DENNIS ZINES (54)41 2 19 4 12 -15 -5 -22 -8 -15 15  28 115.656-0-54.32
79 M JOHN ROLPH / MICHAEL ROLPH (177)6 -11 11 18 1 5 12 -8 1 -5 -15  15 115.625-2-44.32
80 GARY WILSON / ELIZABETH WILSON (108)-36 1 13 33 -38 16 -12 12 1 1 8  -1 115.225-3-34.68
81 C FRANK POWER / GEORGE CAMPBELL (156)27 14 4 -2 4 -22 5 -2 -4 2 -14  12 114.016-0-54.32
82 W KIM FRAZER / JOAN BUTTS (75)13 14 21 -4 -12 -11 -9 9 -4 7 -9  15 113.945-0-63.60
83 STAN KLOFA / CHARLIE SCHWABEGGER (69)-18 1 5 39 13 5 -10 0 0 -2 -12  21 113.854-3-43.96
84 S CHELLIAH ARUL / DAVID SHARMAN (141)-42 9 2 18 20 2 -31 9 -11 0 12  -12 113.667-1-35.40
85 X ALLAN ROSENBERG / JUDY PERL (158)-1 18 9 3 -6 -2 -13 -10 20 -14 1  13 113.615-1-53.96
86 C ALISON DAWSON / ELIZABETH ZELLER (180)-1 -8 -32 5 13 22 13 -10 27 4 -31  2 113.596-1-44.68
87 S JIM BEAN / MARK MORDO (150)7 -20 17 -22 3 0 13 -10 27 15 -26  4 112.976-1-44.68
88 S TONY HUTTON / MALCOLM CARTER (19)20 16 -17 -6 25 11 8 -10 6 -36 -15  2 112.916-0-54.32
89 W GISELLE MUNDELL / PAULINE EVANS (56)26 -21 13 0 -1 4 13 -14 -13 -15 18  10 112.825-2-44.32
90 W HELEN LOWRY / BERENICE FOLKARD (10)-16 -14 -13 14 -13 19 6 -4 14 4 10  7 112.676-0-54.32
91 M PAUL WEAVER / TERRY BODYCOTE (132)-18 1 -2 28 20 -5 12 -23 -5 32 -25  15 112.424-1-63.24
92 S TONY JACKMAN / JOHN BROCKWELL (68)22 -16 -20 -11 11 24 -6 -9 -2 18 1  12 111.904-1-63.24
93 M GEORGE LOVRECZ / BOB GEYER (116)2 40 -19 -36 34 18 1 2 -2 -9 -16  15 111.455-1-53.96
94 DOUGLAS RUSSELL / CHRIS ACKERLEY (42)-8 26 -13 -13 -34 26 21 27 -10 -7 -1  14 111.344-1-63.24
95 MAHA HOENIG / SUE O'BRIEN (111)-9 8 -9 -33 15 1 -11 -1 28 -5 21  5 111.214-2-53.60
96 JESSIE DE GARIS / GEORGE EVANS (204)1 -32 21 -10 -11 15 17 -14 -9 0 28  6 111.184-2-53.60
97 M BIJAN ASSAEE / RANJIT LIMAYE (173)7 4 13 -3 -4 -30 4 22 -7 -18 7  -5 110.526-0-54.32
98 RICK RHODES / MAURA RHODES (104)-13 -19 -7 -22 14 -26 12 3 19 12 24  -3 110.366-0-54.32
99 TONY FALLET / CLARE GALLAGHER (106)-29 -30 -8 13 -13 22 10 12 10 12 -9  -10 110.276-0-54.32
100 SYLVIA FOSTER / JAAN OITMAA (186)-5 -30 3 26 6 10 10 -9 -6 -6 0  -1 110.255-1-53.96
101 X BARBARA TOOHEY / TONY MARKER (146)-4 -4 -17 35 -13 29 -28 5 -27 29 6  11 110.185-0-63.60
102 X TONY ONG / HELEN HELLSTEN (97)-10 20 27 -22 -25 19 -1 -1 30 -12 -15  10 110.094-2-53.60
103 MICHAEL JOHNSON / BRUCE TIER (105)5 -22 0 -16 2 17 18 10 6 -12 -11  -3 110.056-1-44.68
104 GREER TUCKER / EILEEN LI (57)11 8 -19 -29 6 14 -21 4 -10 8 15  -13 109.967-0-45.04
105 C JUNE GLENN / ALAN HAMILTON (176)-6 -12 -25 22 -1 15 11 7 -6 -6 1  0 109.814-2-53.60
106 C COLIN MANLEY / LEWIS SEYCHELL (153)-11 27 -18 29 -20 -4 -12 9 3 27 -19  11 109.605-0-63.60
107 S TREVOR BERENGER / TERRY HEMING (192)17 2 -26 28 -11 3 15 -3 -9 -15 0  1 109.345-1-53.96
108 MICHAEL PEMBERTON / GRAHAM WAKEFIELD (60)8 -6 -3 0 -12 -3 19 -11 -10 5 15  2 109.314-1-63.24
109 CHRISTINE HOUGHTON / WAYNE HOUGHTON (59)-12 -10 -13 8 0 -15 16 5 6 2 8  -5 109.026-1-44.68
110 FRANK BUDAI / IAN BAILEY (102)-14 -8 -3 4 -7 22 -9 8 2 5 0  0 108.925-1-53.96
111 DONG HUANG / JUDY ZHU (203)-28 0 3 -22 -4 26 -28 10 -1 19 13  -12 108.645-2-44.32
112 ROBERT SEBESFI / BRAD COLES (45)25 21 -26 -3 -15 29 -12 -16 -20 10 8  1 108.605-0-63.60
113 CHRISTY GEROMBOUX / BEN CHOSID (129)-3 3 -6 -29 -3 10 3 -6 30 0 -1  -2 108.544-2-53.60
114 S PETER BACH / DONALD KNAGGS (61)9 -30 0 11 12 -16 3 6 -7 10 -12  -14 108.476-1-44.68
115 X SHARON MAYO / GREG MAYO (44)13 -14 -4 20 16 9 -31 -5 2 1 -17  -10 108.465-1-53.96
116 ROBYN RUDZYN / ROBYN BARRETT (199)-1 9 17 -20 5 -12 21 -33 -1 11 -8  -12 108.385-2-44.32
117 S RONALD SMITH / ANNE SMALL (80)17 -15 -11 -39 -3 7 21 -5 -1 -4 25  -8 108.284-1-63.24
118 C IAN WALKER / BERNIE ADCOCK (99)-11 3 2 -20 -12 -1 4 13 18 -10 7  -7 108.026-1-44.68
119 ROY NIXON / BERNARD WATERS (20)3 15 11 -28 -12 -16 -6 21 -3 5 0  -10 107.655-1-53.96
120 ROSALIE BROUGHTON / MARGARET GEDDES (122)-20 5 -8 32 -20 -24 8 7 16 18 -28  -14 106.676-0-54.32
121 NICOLE MCMANAMNY / ANDRZEJ JEZ (62)-27 0 0 11 12 4 1 -9 -1 -18 10  -17 106.584-4-34.32
122 W CONNIE SCHOUTROP / BEVERLEY STACEY (89)-17 14 -2 10 -6 3 -15 -7 8 11 -1  -10 106.575-0-63.60
123 X ALLAN SCERRI / SUSAN SCERRI (165)27 -14 -22 -30 14 -10 1 1 8 28 -12  -9 106.284-2-53.60
124 LYNDALL SHAW / PETER SHAW (112)-2 16 -5 -15 0 -2 -13 -10 -5 26 7  -3 106.113-1-72.52
125 SOPHIE ASHTON / HELENA DAWSON (130)-17 6 17 -18 -2 3 9 0 -12 -11 12  -13 106.045-1-53.96
126 WARREN DOBES / ROGER WILSON (200)10 -32 -24 -5 4 1 -10 11 0 17 5  -23 105.985-2-44.32
127 X ROBERT CASE / CATE WHITTAKER (191)-23 -13 26 30 -16 4 -25 6 10 4 -13  -10 105.926-0-54.32
128 DEVORAH LEES / MISCHA SOLAR (71)-6 37 -12 -22 -5 -11 22 -3 21 -1 -15  5 105.653-1-72.52
129 X ELIZABETH ADAMS / ANDREW PEAKE (13)-2 -9 8 41 13 -22 4 15 -22 -16 -14  -4 105.525-0-63.60
130 JOHN STACEY / LYN TURNER (184)5 -33 -15 -7 -2 26 13 1 11 -32 7  -26 105.345-1-53.96
131 MARGARET YUILL / MARY ALLISON (101)-1 -18 20 -16 0 -29 14 -12 18 -11 21  -14 105.254-2-53.60
132 C JANET TURNELL / KEVIN TANT (98)2 8 9 11 -22 -4 -9 -22 -6 35 -10  -8 105.235-0-63.60
133 X TITUS LING / BINA KASSAM (133)-11 -27 -1 -7 47 -3 -16 -7 33 11 -6  13 104.913-1-72.52
134 W PRUDIE WAGNER / WENDY ANDREWS (86)33 -18 9 6 -1 11 -20 2 1 -16 -21  -14 104.785-2-44.32
135 X PIETER KLIFFEN / MARJORIE THOMAS (143)-14 3 19 -36 6 -19 -16 -10 27 7 10  -23 104.496-0-54.32
136 JANET ROWLATT / BEVERLEY PETERS (148)-25 13 -8 -1 1 11 -3 -1 9 -2 -12  -18 104.403-3-53.24
137 X IAN PLUMMER / MARGARET OWEN (162)12 -33 15 29 -11 12 -26 4 5 -17 -15  -25 104.226-0-54.32
138 GYTIS DANTA / HENRY HUDSON (115)-7 0 -2 -3 -10 -1 33 -6 -11 11 -7  -3 103.972-2-72.16
139 BARBARA GRANT / LOUIS KOOLEN (157)-41 6 18 -39 -2 9 -30 -11 14 7 18  -51 103.116-0-54.32
140 MARGARET PISKO / HELEN MILWARD (74)-6 7 14 -48 6 16 -4 -11 1 -27 7  -45 103.075-1-53.96
141 SALLY MURRAY-WHITE / GEOFF WHITING (96)1 -31 0 10 -6 -15 -21 -2 21 -9 32  -20 101.973-2-62.88
142 KEITH OGBORN / ROBERT JACOBS (195)-4 4 -16 18 -5 -5 9 11 -11 -12 -8  -19 101.864-0-72.88
143 C LORRAINE LINDSAY / DI COATS (73)6 -9 2 13 -31 2 -18 -5 4 12 -7  -31 101.836-0-54.32
144 W DENISE O'REGAN / SYLVIA DWARSHUIS (128)-13 -18 19 2 18 -35 2 6 4 -8 -8  -31 101.736-0-54.32
145 THEO MANGOS / ALAN WATKINS (100)28 -12 -34 -4 -6 22 -11 -2 9 -5 -5  -20 101.363-0-82.16
146 X MARION BUCENS / STEPHEN JA BARON (196)4 -3 -14 7 -15 1 -21 -21 4 24 5  -29 100.705-1-53.96
147 EVA CAPLAN / GEORGE GASPAR (12)7 23 -21 -28 -3 -6 -3 -21 27 -6 5  -26 100.554-0-72.88
148 X ANNETTE HENRY / STEPHEN HENRY (51)0 -27 29 -40 -11 17 44 1 -27 -11 1  -24 100.493-3-53.24
149 X WITOLD CHYLEWSKI (JUN) / LINDA AUBUSSON (119)0 26 4 -27 -1 -10 12 -4 8 -41 -7  -40 100.364-2-53.60
150 JIM ASCIONE / BILL TUTTY (137)-9 0 -17 -35 24 -12 35 2 13 -7 -18  -24 99.924-1-63.24
151 BETTY MILL / VICKI TAYLOR (125)-27 -17 8 -15 -47 -4 7 17 21 5 -1  -53 99.495-1-53.96
152 DIANE POTTER / SHIJUN TIAN (198)0 7 -9 -37 -21 -9 25 2 0 -7 11  -38 99.094-2-53.60
153 RAKESH KUMAR / JULIAN ABEL (92)4 -18 -15 -3 3 35 -29 10 -21 -5 8  -31 99.015-0-63.60
154 ROBERT KINLOCH / STEPHEN BRELL (155)4 3 -5 -1 -8 -32 -22 -9 0 5 35  -30 98.914-2-53.60
155 MANFRED HOLZMAN / MARGARET PUSSELL (168)-29 30 -16 4 -18 -35 20 7 6 0 -10  -41 98.725-1-53.96
156 S SIMON ANDREW / GWEN KING (121)-43 -9 -1 9 0 -4 -3 -2 11 4 -7  -45 98.643-2-62.88
157 RON LORRAWAY / JAN DOONER (55)1 -40 -9 -14 -6 18 -12 2 -4 24 2  -38 98.384-1-63.24
158 HEATHER MOTTERAM / FELICITY GUNNER (152)-5 -11 -12 15 11 -36 17 3 -4 -2 -15  -39 98.334-0-72.88
159 X STEVEN WHITE / JUDITH CRAFTI (123)-3 -3 8 19 11 4 -27 -3 -20 -4 -21  -39 98.164-0-72.88
160 C EDDA STRONG / TOM STRONG (107)-36 -1 8 -28 2 -17 11 9 -5 20 -12  -49 97.735-1-53.96
161 W LEONE MOFFAT / CATE CARR (166)-15 5 14 -40 7 -16 16 -21 5 -4 -2  -51 97.345-0-63.60
162 RUTH THOMSON / BEN RUSHFORTH (208)     -1 -44 -11 0 10 15  -31 97.282-2-22.16
163 X HAMISH BROWN / JOHANNA PERFECT (205)14 -6 -7 0 13 14 -14 -10 -1 -34 -10  -41 96.903-2-62.88
164 W PATRICIA LACEY / SUE MORRIS (160)-11 -3 -5 -32 -16 -18 38 9 21 -5 -7  -29 96.403-0-82.16
165 X ROBIN HO / ALEXANDER COOK (185)11 0 -9 -19 0 3 -17 -2 18 -18 -5  -38 96.353-2-62.88
166 WALTER KOOCHEW / MP FANNING (202)11 3 -9 -33 -6 -22 18 2 -6 -17 12  -47 96.325-0-63.60
167 W MAUREEN JAKES / META GOODMAN (82)-11 2 -14 -11 0 15 -2 -8 -28 28 -5  -34 96.153-1-72.52
168 MUFFY SMITHSON / VAL HOPWOOD (136)-11 -2 -18 27 -10 15 -4 -12 -14 -3 1  -31 95.672-1-81.80
169 ROD DUNN / TIMOTHY STEWART (201)-2 -17 15 -41 9 10 3 -28 -18 -5 11  -63 95.025-0-63.60
170 S WALLY MALACZYNSKI / ANDRZEJ ADAMCZEWSKI (37)7 7 -2 4 -12 6 -10 -27 -8 8 -24  -51 94.875-0-63.60
171 DENIS GRAHAME / JEANETTE GRAHAME (109)-14 -3 12 -22 19 2 -32 -4 1 -12 3  -50 94.724-1-63.24
172 S MYONG CAMPBELL / CLAUDIA WHITTY (206)-15 -5 -3 -10 0 -19 -20 23 4 5 -1  -41 94.583-2-62.88
173 W TINA STRICKLAND / MARY O'TOOLE (163)-8 -23 17 -7 1 26 -1 0 -8 -11 -28  -42 94.392-3-62.52
174 KEN STORR / PHAIK YAO (87)7 -23 -12 -20 13 -22 -8 -9 9 -9 30  -44 93.574-0-72.88
175 ANNE BATES / HARRY TAPLIN (188)-41 -6 1 -2 -15 20 -1 -13 -1 -5 6  -57 92.772-3-62.52
176 ROBERT BLACK / TANIA BLACK (159)-26 -13 1 7 -25 9 -4 10 -4 9 -25  -61 92.584-1-63.24
177 KIRSTEN THORNE / STEVEN THORNE (114)-7 -27 13 1 0 -22 3 7 2 -28 -3  -61 92.564-2-53.60
178 FRANK KOVACS / TANIA GARIEPY (79)2 -8 20 36 -4 -21 -12 -27 -24 -26 16  -48 92.514-0-72.88
179 GIZA FLETCHER / VERA ROWLAND (145)8 6 -21 39 -13 -29 -17 4 -2 -12 -8  -45 92.224-0-72.88
180 W HENRIETTA HOHNEN / FIONA BALLARD (182)4 -16 -20 -8 3 -15 19 -12 -33 9 7  -62 91.105-0-63.60
181 AMBER NOONAN / TRISH THATCHER (178)-13 -6 -18 -9 16 12 16 -17 -18 3 -21  -55 90.784-0-72.88
182 RHONDA MILLAR / MICHELE TREDINNICK (170)-11 10 4 -10 -14 -1 -21 -10 -21 18 1  -55 90.553-2-62.88
183 SIMON STANCU / ALEX DUMITRESCU (52)-4 -8 -16 -45 5 -22 22 11 -18 -24 29  -70 90.264-0-72.88
184 KELELA ALLEN / TONY ALLEN (147)-13 6 -9 0 -1 6 -3 -10 -30 5 -11  -60 89.923-2-62.88
185 LES VARADI / ELLY URBACH (15)-6 -11 -30 15 8 -26 12 -7 5 -8 -18  -66 89.494-0-72.88
186 W ELAINNE LEACH / PERELLE SCALES (142)-7 -5 16 -19 -13 4 -6 -7 -21 9 -12  -61 87.493-0-82.16
187 W KATHY BUCHEN / BARBARA ABRAHAM (197)9 -1 -17 -15 -15 19 11 -6 -13 -35 -6  -69 87.493-1-72.52
188 C JACQUELINE WILSON / JUDY WULFF (181)19 -17 11 -4 -29 -29 -8 2 1 -7 -11  -72 86.803-1-72.52
189 X CAROLYN LEACH / BRIAN LEACH (194)-1 8 -27 -18 -9 -19 -25 16 -9 -12 30  -66 86.553-1-72.52
190 NEVILLE FARRELL / PAMELA LAWRENCE (135)8 -6 3 -43 25 -29 -13 21 -16 -19 -15  -84 85.634-0-72.88
191 C CHRISTINE HADAWAY / DONELLE FOATE (50)11 -3 22 9 -23 -21 -12 21 -30 -36 -32  -94 84.534-0-72.88
192 PATRICIA GRIGSON / SHIRLEY ARNOLD (95)0 -26 -29 -20 -5 12 -11 -17 21 -5 2  -78 84.513-1-72.52
193 ALEXANDRA BRADLEY / IAN LISLE (189)-33 -2 -8 14 15 -28 -17 -2 -19 -9 6  -83 84.413-0-82.16
194 W JUDITH SELLECK / PAMELA SMITH (161)-27 -7 18 19 -14 -6 -13 -6 -9 -29 -1  -75 83.752-1-81.80
195 JOHN TREDREA / RODNEY CURTIN (183)-17 -6 -21 -15 -5 -10 -7 -16 7 -4 26  -68 83.192-0-91.44
196 MANNIE ICHILCIK / BRIAN JACOBSON (187)-8 -9 -17 7 -8 -10 -18 7 -27 12 -7  -78 82.793-0-82.16
197 VICKY LISLE / GEOFFREY SCHALLER (174)6 -6 16 -62 -12 -15 -14 16 -11 -28 -2  -112 82.613-0-82.16
198 S LEX BOURKE / RUTH LANDAU (138)6 7 0 -19 -6 0 -9 -9 -8 -20 -35  -93 79.602-2-72.16
199 MEG WATERWORTH / TRISH HENDERSON (190)-7 -3 -17 3 -19 -26 8 -3 -14 -3 -6  -87 79.302-0-91.44
200 TONY MARTIN / MARY LANG (193)-6 -37 -26 -13 5 10 8 -9 -21 3 -16  -102 79.224-0-72.88
201 PETER BRENNAN / MARGOT BRENNAN (126)-10 -20 -3 2 -3 -9 -35 -12 -21 -4 15  -100 76.492-0-91.44
202 SUE ALLEN / LORRAINE SCHAAP (118)6 9 2 -15 -20 -14 -33 -16 22 -24 -30  -113 75.624-0-72.88
203 C SHIRLEY SPILSBURY / VALERIE SANDERSON (167)-24 13 -20 -26 6 -7 -19 -7 -22 4 -5  -107 75.073-0-82.16
204 PAT O'CONNOR / KAY O'CONNOR (149)-22 -5 9 -18 -5 -26 -8 12 -4 -10 -29  -106 74.812-0-91.44
205 FRANK CAMPBELL / HEATHER GRANT (171)-22 -7 -17 -14 -14 -12 -38 0 3 4 5  -112 74.243-1-72.52
206 ADRIAN RIEPSAMEN / ADRIAN HAAR (179)3 -15 -16 -4 5 -17 -16 9 -27 -18 -26  -122 69.823-0-82.16
207 LINDA WILD / HELENE KOLOZS (154)0 -7 -27 -27 -24 4 -22 0 -7 2 -30  -138 66.912-2-72.16
208 PETER NILSSON / DEBORAH NILSSON (175)-13 18 -24 -19 -14 -20 -12 -23 -3 -2 -15  -127 65.401-0-100.72
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.

Return to Results for Summer Festival of Bridge 2014