Club Logo

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
Sunshine Coast Swiss Teams (June 2014)
Results after 7 of 7 matchesMatch VPs (click to show Imps)Totals
Place CatTeam M1M2M3M4M5M6M7   Imps VPs W‑D‑LRed pts
1 A BARDON (2)10.4420.0018.6818.2118.9717.8710.86 170 115.036-1-05.83
2 A PERRIN (3)20.0017.5016.2315.501.0317.6913.45 110 101.406-0-14.31
3 A RODGERS (10)18.3716.0018.044.506.8816.239.14 69 89.164-0-33.04
4 A GIBSON (6)9.1417.1116.901.799.1416.6816.46 53 87.224-0-32.24
5 B ROONEY (29)6.554.0012.0513.4511.6717.8716.90 40 82.495-0-22.00
6 A HUGHES (11)17.504.0013.4519.8513.122.1312.05 43 82.105-0-21.76
7 A MCPHEAT (9)18.0416.001.968.3310.8620.006.55 53 81.744-0-31.44
8 A QUIGLEY (16)17.312.6915.5011.6710.4412.0510.00 26 79.664-2-11.48
9 A GREEN (8)5.0416.007.585.9117.6917.697.95 34 77.863-0-41.08
10 A DAWSON (5)15.234.2512.7714.0913.787.5810.00 20 77.704-1-21.25
11 A BELL (15)19.372.5010.0018.0411.273.7711.67 28 76.624-1-21.20
12 A MORRISON (14)19.244.0019.117.239.5612.423.54 31 75.103-1-30.56
13 B O'DONOHUE (22)10.860.0015.509.146.2218.2112.05 -5 71.984-0-30.64
14 A BEIL (13)13.4512.053.108.3318.042.3114.39 2 71.674-0-30.64
15 A JACKMAN (1)2.6916.0014.6819.248.732.317.95 9 71.603-0-40.48
16 B FRENCH (18)9.562.8911.2712.058.3318.218.33 5 70.643-1-30.56
17 B MITCHELL (21)4.775.0414.393.5410.0014.6816.46 -4 68.883-1-30.56
18 A LUCK (4)4.7714.964.5010.8613.782.1317.87 -5 68.874-0-30.64
19 A BYRNES (12)8.3312.7712.420.1513.4511.2710.44 -19 68.834-1-20.72
20 A CLAYTON (7)12.059.146.5511.6717.697.953.10 -3 68.153-0-40.48
21 B GOSNEY (17)17.3117.313.7712.776.220.009.56 -21 66.943-1-30.56
22 B SLAUGHTER (27)2.503.5416.466.5510.007.9516.00 -21 63.002-1-40.40
23 B BECKETT (25)1.9616.465.327.9515.238.735.61 -26 61.262-0-50.32
24 B BOURKE (20)15.2315.751.321.962.315.3218.37 -37 60.263-0-40.48
25 B MADSEN (23)7.957.238.739.1418.043.323.54 -30 57.951-0-60.16
26 B NEARHOS (32)2.694.005.615.045.0419.3714.39 -33 56.142-0-50.32
27 B BONNER (31)0.6318.537.2310.861.9612.052.13 -61 53.393-0-40.48
28 B LOHMANN (26)1.639.147.9514.966.551.798.33 -65 50.351-0-60.16
29 B ROUGHLEY (19)0.001.473.545.3214.9613.1211.67 -87 50.083-0-40.48
30 B TUCKEY (24)14.967.950.8916.462.311.794.00 -79 48.362-0-50.32
31 B BENDT (28)11.6710.8610.000.761.966.885.61 -78 47.742-1-40.40
32 B LEE (30)0.7610.864.5014.684.770.631.63 -119 37.832-0-50.32
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.