RIVER CITY MIXED PAIRS - ROUND 7
Board No: 1
Dealer: N, Vul: Nil
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 1 | 52 | Dlr: N | ||||||||||||||||||||||||||||||||||||||||||||||||
53 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
J953 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q8532 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q7 | AJT94 | |||||||||||||||||||||||||||||||||||||||||||||||||
Q97 | AK2 | |||||||||||||||||||||||||||||||||||||||||||||||||
AK6 | T2 | |||||||||||||||||||||||||||||||||||||||||||||||||
AKJ94 | T76 | |||||||||||||||||||||||||||||||||||||||||||||||||
K863 | ||||||||||||||||||||||||||||||||||||||||||||||||||
JT864 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q874 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver