RIVER CITY MIXED PAIRS - ROUND 11
Board No: 11
Dealer: S, Vul: Nil
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 11 | QJT98 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
A42 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
J | ||||||||||||||||||||||||||||||||||||||||||||||||||
J743 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K74 | 653 | |||||||||||||||||||||||||||||||||||||||||||||||||
95 | KQT63 | |||||||||||||||||||||||||||||||||||||||||||||||||
T732 | KQ54 | |||||||||||||||||||||||||||||||||||||||||||||||||
T852 | Q | |||||||||||||||||||||||||||||||||||||||||||||||||
A2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A986 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AK96 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver