RIVER CITY MIXED PAIRS - ROUND 6
Board No: 24
Dealer: W, Vul: Nil
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 24 | AKQ962 | Dlr: W | ||||||||||||||||||||||||||||||||||||||||||||||||
JT | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
T8743 | | |||||||||||||||||||||||||||||||||||||||||||||||||
K85 | Q962 | |||||||||||||||||||||||||||||||||||||||||||||||||
83 | QJ96 | |||||||||||||||||||||||||||||||||||||||||||||||||
JT5 | K7642 | |||||||||||||||||||||||||||||||||||||||||||||||||
J5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
A743 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AKT74 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver