RIVER CITY MIXED PAIRS - ROUND 12
Board No: 27
Dealer: S, Vul: Nil
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 27 | KQ5432 | Dlr: S | ||||||||||||||||||||||||||||||||||||||||||||||||
A95 | Vul: None | |||||||||||||||||||||||||||||||||||||||||||||||||
K9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
83 | ||||||||||||||||||||||||||||||||||||||||||||||||||
97 | JT | |||||||||||||||||||||||||||||||||||||||||||||||||
T742 | QJ8 | |||||||||||||||||||||||||||||||||||||||||||||||||
T763 | AQ84 | |||||||||||||||||||||||||||||||||||||||||||||||||
A97 | KJT2 | |||||||||||||||||||||||||||||||||||||||||||||||||
A86 | ||||||||||||||||||||||||||||||||||||||||||||||||||
K63 | ||||||||||||||||||||||||||||||||||||||||||||||||||
J52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q654 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver