RIVER CITY MIXED PAIRS - ROUND 7
Board No: 6
Dealer: E, Vul: EW
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
| BOARD 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BD: 6 | AQ952 | Dlr: E | ||||||||||||||||||||||||||||||||||||||||||||||||
T | Vul: EW | |||||||||||||||||||||||||||||||||||||||||||||||||
QT42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
653 | ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | | |||||||||||||||||||||||||||||||||||||||||||||||||
AJ8543 | K9762 | |||||||||||||||||||||||||||||||||||||||||||||||||
J | A87653 | |||||||||||||||||||||||||||||||||||||||||||||||||
KT974 | A8 | |||||||||||||||||||||||||||||||||||||||||||||||||
KJT7643 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q | ||||||||||||||||||||||||||||||||||||||||||||||||||
K9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
QJ2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Replay with Bridge Solver